Usage Statistics for godfrey.org

Summary Period: September 2017
Generated 01-Oct-2017 08:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 233165
Total Files 134143
Total Pages 72256
Total Visits 29913
Total KBytes 19661053
Total Unique Sites 10771
Total Unique URLs 1254
Total Unique Referrers 1765
Total Unique User Agents 1608
. Avg Max
Hits per Hour 323 1075
Hits per Day 7772 9330
Files per Day 4471 6023
Pages per Day 2408 3613
Sites per Day 359 773
Visits per Day 997 1116
KBytes per Day 655368 1040317
Hits by Response Code
Code 200 - OK 57.53% 134143
Code 206 - Partial Content 0.64% 1503
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 40.58% 94630
Code 304 - Not Modified 1.20% 2798
Code 400 - Bad Request 0.02% 40
Code 403 - Forbidden 0.00% 3
Code 405 - Method Not Allowed 0.00% 6
Code 408 - Request Timeout 0.00% 4
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 501 - Not Implemented 0.01% 31
Code 504 - Gateway Timeout 0.00% 1

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 6683 2.87% 3772 2.81% 1815 2.51% 981 3.28% 698 6.48% 699690 3.56%
2 7289 3.13% 4015 2.99% 2028 2.81% 936 3.13% 691 6.42% 503308 2.56%
3 8217 3.52% 4781 3.56% 1723 2.38% 938 3.14% 630 5.85% 796059 4.05%
4 6734 2.89% 3740 2.79% 1791 2.48% 920 3.08% 703 6.53% 907487 4.62%
5 8453 3.63% 4882 3.64% 2339 3.24% 1000 3.34% 726 6.74% 1040317 5.29%
6 7106 3.05% 4010 2.99% 1897 2.63% 1089 3.64% 726 6.74% 649559 3.30%
7 7001 3.00% 3987 2.97% 1978 2.74% 1111 3.71% 724 6.72% 943854 4.80%
8 6927 2.97% 4102 3.06% 2070 2.86% 1075 3.59% 757 7.03% 418015 2.13%
9 6277 2.69% 3483 2.60% 1786 2.47% 967 3.23% 696 6.46% 976980 4.97%
10 7761 3.33% 4351 3.24% 2365 3.27% 1024 3.42% 773 7.18% 1013323 5.15%
11 6738 2.89% 3780 2.82% 1840 2.55% 1054 3.52% 725 6.73% 534494 2.72%
12 6527 2.80% 3705 2.76% 1664 2.30% 939 3.14% 708 6.57% 573446 2.92%
13 8379 3.59% 4304 3.21% 3019 4.18% 1007 3.37% 713 6.62% 536533 2.73%
14 7775 3.33% 4111 3.06% 2067 2.86% 1010 3.38% 746 6.93% 680364 3.46%
15 7747 3.32% 4202 3.13% 2690 3.72% 1116 3.73% 773 7.18% 352556 1.79%
16 7094 3.04% 3986 2.97% 2395 3.31% 1035 3.46% 684 6.35% 821366 4.18%
17 7689 3.30% 4146 3.09% 3245 4.49% 986 3.30% 690 6.41% 267647 1.36%
18 7440 3.19% 4127 3.08% 1942 2.69% 1073 3.59% 725 6.73% 565593 2.88%
19 8552 3.67% 5104 3.80% 2192 3.03% 1084 3.62% 647 6.01% 792249 4.03%
20 9200 3.95% 5432 4.05% 3079 4.26% 1046 3.50% 741 6.88% 727626 3.70%
21 8634 3.70% 5305 3.95% 2784 3.85% 931 3.11% 629 5.84% 575567 2.93%
22 9330 4.00% 6023 4.49% 2943 4.07% 952 3.18% 595 5.52% 567712 2.89%
23 8001 3.43% 4349 3.24% 3137 4.34% 943 3.15% 609 5.65% 510388 2.60%
24 7795 3.34% 4821 3.59% 2393 3.31% 916 3.06% 571 5.30% 583171 2.97%
25 7653 3.28% 4401 3.28% 2587 3.58% 890 2.98% 628 5.83% 736032 3.74%
26 9147 3.92% 5503 4.10% 2665 3.69% 980 3.28% 651 6.04% 807894 4.11%
27 8820 3.78% 5386 4.02% 2980 4.12% 1087 3.63% 590 5.48% 550438 2.80%
28 7251 3.11% 4362 3.25% 2675 3.70% 1012 3.38% 614 5.70% 563645 2.87%
29 8490 3.64% 5096 3.80% 2554 3.53% 994 3.32% 697 6.47% 689087 3.50%
30 8455 3.63% 4877 3.64% 3613 5.00% 864 2.89% 645 5.99% 276655 1.41%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 190 5708 2.45% 106 3204 2.39% 69 2097 2.90% 24966 748983 3.81%
1 160 4817 2.07% 93 2804 2.09% 62 1881 2.60% 27532 825962 4.20%
2 176 5287 2.27% 109 3285 2.45% 107 3227 4.47% 26971 809144 4.12%
3 147 4427 1.90% 97 2931 2.18% 84 2532 3.50% 19845 595362 3.03%
4 144 4325 1.85% 92 2774 2.07% 71 2139 2.96% 32964 988907 5.03%
5 150 4525 1.94% 100 3003 2.24% 72 2188 3.03% 38387 1151616 5.86%
6 211 6352 2.72% 128 3866 2.88% 93 2818 3.90% 21716 651482 3.31%
7 219 6571 2.82% 123 3715 2.77% 75 2279 3.15% 21837 655096 3.33%
8 295 8879 3.81% 164 4927 3.67% 98 2964 4.10% 23942 718255 3.65%
9 411 12354 5.30% 245 7368 5.49% 120 3621 5.01% 30302 909059 4.62%
10 442 13283 5.70% 266 7982 5.95% 120 3601 4.98% 42688 1280634 6.51%
11 440 13217 5.67% 245 7350 5.48% 116 3486 4.82% 16647 499397 2.54%
12 434 13025 5.59% 240 7217 5.38% 116 3484 4.82% 27471 824131 4.19%
13 501 15053 6.46% 292 8766 6.53% 143 4309 5.96% 26383 791498 4.03%
14 472 14179 6.08% 260 7814 5.83% 142 4277 5.92% 21553 646580 3.29%
15 474 14232 6.10% 275 8276 6.17% 121 3648 5.05% 23153 694579 3.53%
16 478 14354 6.16% 281 8445 6.30% 120 3625 5.02% 26594 797812 4.06%
17 421 12657 5.43% 254 7636 5.69% 115 3452 4.78% 35341 1060231 5.39%
18 373 11211 4.81% 202 6078 4.53% 104 3140 4.35% 33775 1013245 5.15%
19 359 10773 4.62% 191 5736 4.28% 100 3025 4.19% 17805 534146 2.72%
20 380 11414 4.90% 209 6297 4.69% 107 3216 4.45% 28554 856610 4.36%
21 355 10658 4.57% 184 5536 4.13% 95 2878 3.98% 25951 778540 3.96%
22 281 8453 3.63% 161 4835 3.60% 76 2296 3.18% 34478 1034342 5.26%
23 247 7411 3.18% 143 4298 3.20% 69 2073 2.87% 26515 795442 4.05%

Top 30 of 1254 Total URLs
# Hits KBytes URL
1 25180 10.80% 361839 1.84% /
2 23566 10.11% 135452 0.69% /404error.html
3 4109 1.76% 1621818 8.25% /scholar/data/groups.txt
4 2941 1.26% 78306 0.40% /scholar/welcome.php
5 2825 1.21% 2938 0.01% /scholar/data/ip.txt
6 2457 1.05% 11696 0.06% /agbi.html
7 2126 0.91% 16742 0.09% /xaramenu.js
8 2079 0.89% 8571 0.04% /gml11.js
9 1994 0.86% 8476 0.04% /scholar/groups.php
10 1766 0.76% 32027 0.16% /nt11b.gif
11 1710 0.73% 12991 0.07% /bg_body2.jpg
12 1700 0.73% 547 0.00% /gml11_b1.gif
13 1689 0.72% 540 0.00% /gml11_b1_over.gif
14 1650 0.71% 672 0.00% /gml11_b2_over.gif
15 1649 0.71% 687 0.00% /gml11_b2.gif
16 1625 0.70% 1734 0.01% /gml11_b9_over.gif
17 1624 0.70% 629 0.00% /gml11_b5_over.gif
18 1622 0.70% 865 0.00% /gml11_b3_over.gif
19 1620 0.69% 865 0.00% /gml11_b3.gif
20 1612 0.69% 615 0.00% /gml11_b5.gif
21 1595 0.68% 1705 0.01% /gml11_b9.gif
22 1592 0.68% 863 0.00% /gml11_b7.gif
23 1587 0.68% 886 0.00% /gml11_b7_over.gif
24 1350 0.58% 15296 0.08% /scholar/viewer.php
25 1275 0.55% 14242 0.07% /scholar/login.html
26 1241 0.53% 362561 1.84% /AGBI Lookup Form.pdf
27 957 0.41% 25 0.00% /scholar/login.php
28 895 0.38% 11845 0.06% /2-center-gradient.jpg
29 877 0.38% 688 0.00% /scholar/cookies.js
30 876 0.38% 1885 0.01% /scholar/jsr_class2.js

Top 10 of 1254 Total URLs By KBytes
# Hits KBytes URL
1 42 0.02% 2536777 12.90% /middstatacc.pdf
2 612 0.26% 1862460 9.47% /histmiddco.pdf
3 4109 1.76% 1621818 8.25% /scholar/data/groups.txt
4 123 0.05% 1393824 7.09% /chicago1865/busreg.pdf
5 30 0.01% 1028850 5.23% /chicago1865/chicdirC-G.pdf
6 24 0.01% 816216 4.15% /chicago1865/chicdirP-S.pdf
7 23 0.01% 744463 3.79% /chicago1865/chicdirH-K.pdf
8 184 0.08% 742967 3.78% /Godfrey Resources.pdf
9 13 0.01% 634300 3.23% /chicago1865/citydir2.pdf
10 17 0.01% 485705 2.47% /chicago1865/chicdirA-B.pdf

Top 10 of 181 Total Entry Pages
# Hits Visits URL
1 25180 10.80% 9968 37.16% /
2 23566 10.11% 9711 36.20% /404error.html
3 2457 1.05% 1738 6.48% /agbi.html
4 1275 0.55% 912 3.40% /scholar/login.html
5 595 0.26% 538 2.01% /Immigration
6 535 0.23% 312 1.16% /newtogml.html
7 637 0.27% 306 1.14% /webalizer/
8 506 0.22% 260 0.97% /search.html
9 479 0.21% 257 0.96% /Helpful_Guides.html
10 487 0.21% 255 0.95% /Book Sale.html

Top 10 of 186 Total Exit Pages
# Hits Visits URL
1 25180 10.80% 13979 51.68% /
2 23566 10.11% 5916 21.87% /404error.html
3 2457 1.05% 1365 5.05% /agbi.html
4 1275 0.55% 875 3.23% /scholar/login.html
5 595 0.26% 549 2.03% /Immigration
6 637 0.27% 307 1.14% /webalizer/
7 535 0.23% 303 1.12% /newtogml.html
8 479 0.21% 291 1.08% /Helpful_Guides.html
9 463 0.20% 288 1.06% /gupdate.html
10 464 0.20% 281 1.04% /scholar/donate.html

Top 30 of 10771 Total Sites
# Hits Files KBytes Visits Hostname
1 7792 3.34% 7791 5.81% 1827651 9.30% 0 0.00% 126.webhosting.ecommerce.com
2 3206 1.37% 3206 2.39% 51440 0.26% 1 0.00% 192.12.23.2
3 3104 1.33% 2235 1.67% 33940 0.17% 48 0.16% wsip-72-215-191-53.sb.sd.cox.net
4 2750 1.18% 2750 2.05% 44134 0.22% 50 0.17% 95.211.247.156
5 2371 1.02% 323 0.24% 4651 0.02% 171 0.57% c-76-119-64-129.hsd1.ma.comcast.net
6 2366 1.01% 338 0.25% 9097 0.05% 0 0.00% 174-17-246-167.phnx.qwest.net
7 2249 0.96% 782 0.58% 4615 0.02% 107 0.36% cpe-76-91-201-28.socal.res.rr.com
8 1996 0.86% 286 0.21% 7676 0.04% 1 0.00% pool-100-15-57-37.washdc.fios.verizon.net
9 1984 0.85% 706 0.53% 4209 0.02% 105 0.35% c-24-21-46-181.hsd1.wa.comcast.net
10 1968 0.84% 359 0.27% 5188 0.03% 104 0.35% 32.216.42.101
11 1820 0.78% 260 0.19% 2302 0.01% 123 0.41% 173-8-88-1-busname-ogden.ut.utah.hfc.comcastbusiness.net
12 1771 0.76% 173 0.13% 3062 0.02% 153 0.51% 24-177-15-200.dhcp.nwtn.ct.charter.com
13 1726 0.74% 586 0.44% 5628 0.03% 95 0.32% 71-47-221-4.res.bhn.net
14 1642 0.70% 743 0.55% 4143 0.02% 379 1.27% 216.244.66.198
15 1612 0.69% 455 0.34% 4725 0.02% 98 0.33% ip70-171-135-98.om.om.cox.net
16 1606 0.69% 640 0.48% 3838 0.02% 67 0.22% 173-10-203-105-busname-northgulf.hfc.comcastbusiness.net
17 1597 0.68% 227 0.17% 2950 0.02% 153 0.51% ip72-221-85-105.ri.ri.cox.net
18 1546 0.66% 277 0.21% 4062 0.02% 87 0.29% 32.216.32.173
19 1504 0.65% 544 0.41% 5037 0.03% 80 0.27% cpe-67-243-15-229.hvc.res.rr.com
20 1473 0.63% 561 0.42% 4123 0.02% 62 0.21% cpe-67-248-48-110.nycap.res.rr.com
21 1432 0.61% 132 0.10% 1806 0.01% 0 0.00% relay.baypath.edu
22 1430 0.61% 174 0.13% 4017 0.02% 20 0.07% cpe-142-255-35-195.nyc.res.rr.com
23 1414 0.61% 153 0.11% 1030 0.01% 120 0.40% d72-39-171-187.home1.cgocable.net
24 1393 0.60% 151 0.11% 2665 0.01% 133 0.44% c-73-50-244-43.hsd1.il.comcast.net
25 1352 0.58% 512 0.38% 4620 0.02% 68 0.23% c-73-172-118-158.hsd1.va.comcast.net
26 1307 0.56% 455 0.34% 4307 0.02% 65 0.22% c-68-53-71-210.hsd1.tn.comcast.net
27 1204 0.52% 208 0.16% 1312 0.01% 101 0.34% ool-68f679be.dyn.optonline.net
28 1156 0.50% 424 0.32% 3896 0.02% 61 0.20% 108-206-172-36.lightspeed.ltrkar.sbcglobal.net
29 1102 0.47% 114 0.08% 1997 0.01% 108 0.36% c-98-220-234-224.hsd1.il.comcast.net
30 1069 0.46% 99 0.07% 30844 0.16% 0 0.00% dhcp-94-10-3e-8a-7f-df.cpe.click1.net

Top 10 of 10771 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7792 3.34% 7791 5.81% 1827651 9.30% 0 0.00% 126.webhosting.ecommerce.com
2 448 0.19% 415 0.31% 898841 4.57% 107 0.36% msnbot-207-46-13-85.search.msn.com
3 223 0.10% 141 0.11% 373884 1.90% 70 0.23% 216.244.66.244
4 24 0.01% 11 0.01% 279276 1.42% 2 0.01% business-188-111-081-048.static.arcor-ip.net
5 511 0.22% 49 0.04% 272529 1.39% 1 0.00% c-73-172-87-225.hsd1.md.comcast.net
6 207 0.09% 190 0.14% 249920 1.27% 42 0.14% msnbot-157-55-39-214.search.msn.com
7 74 0.03% 19 0.01% 244156 1.24% 6 0.02% c-24-62-151-74.hsd1.nh.comcast.net
8 366 0.16% 170 0.13% 210325 1.07% 239 0.80% crawl-66-249-75-134.googlebot.com
9 91 0.04% 79 0.06% 203307 1.03% 2 0.01% 32.209.234.40
10 63 0.03% 48 0.04% 197774 1.01% 1 0.00% c-73-128-22-197.hsd1.md.comcast.net

Top 30 of 1765 Total Referrers
# Hits Referrer
1 166608 71.45% - (Direct Request)
2 737 0.32% https://www.google.com/
3 350 0.15% http://ow.ly/HS0430fhZsl
4 350 0.15% http://tiny.cc/playamo-official
5 335 0.14% https://goo.gl/VjxMuH
6 330 0.14% https://is.gd/playamo_casino
7 305 0.13% http://bit.do/playamo
8 295 0.13% http://tiny.cc/playamo
9 290 0.12% https://v.gd/playamo
10 270 0.12% http://tinyurl.com/casino-playamo
11 225 0.10% http://bit.ly/playamo-official
12 117 0.05% http://copic-sketch.ru
13 114 0.05% https://www.bing.com/
14 104 0.04% http://dentaljazz.ru
15 75 0.03% http://skon-dveri.ru
16 73 0.03% http://vashi-ochki.ru
17 58 0.02% https://search.yahoo.com/
18 57 0.02% https://www.google.com.pk/
19 54 0.02% https://porno-go.online
20 51 0.02% http://www.google.com/url
21 49 0.02% http://armadatex.ru
22 42 0.02% http://school-five.ru
23 41 0.02% http://hobbyton.ru
24 41 0.02% http://watchild.ru
25 39 0.02% http://effekt-babochki.ru
26 39 0.02% http://skkosmetolog.ru
27 38 0.02% http://avdor-group.ru
28 36 0.02% http://breathingsound.ru
29 36 0.02% http://porno-home.ru/
30 35 0.02% http://ksm8.ru

Top 5 of 5 Total Search Strings
# Hits Search String
1 14 56.00% zoomhd.su
2 8 32.00% vashi-ochki.ru
3 1 4.00% american genealogical biographical index
4 1 4.00% genealogy middletown ct
5 1 4.00% godfrey library

Top 15 of 1608 Total User Agents
# Hits User Agent
1 27389 11.75% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
2 15530 6.66% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
3 13235 5.68% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 9424 4.04% Safari/12604.1.38.1.7 CFNetwork/811.5.4 Darwin/16.7.0 (x86_64)
5 8584 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
6 8394 3.60% Safari/12603.3.8 CFNetwork/811.5.4 Darwin/16.7.0 (x86_64)
7 7232 3.10% PHP/5.2.17
8 5534 2.37% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0
9 5229 2.24% Safari/10603.3.8 CFNetwork/720.5.7 Darwin/14.5.0 (x86_64)
10 4778 2.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 4734 2.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
12 4446 1.91% MobileSafari/604.1 CFNetwork/887 Darwin/17.0.0
13 3510 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
14 3271 1.40% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0
15 3267 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36

Usage by Country for September 2017

Top 30 of 115 Total Countries
# Hits Files KBytes Country
1 99389 42.63% 47388 35.33% 2688728 13.68% Network (net)
2 71238 30.55% 48919 36.47% 13349716 67.90% Commercial (com)
3 45639 19.57% 28868 21.52% 2395710 12.19% Unresolved/Unknown
4 2103 0.90% 588 0.44% 8386 0.04% Educational (edu)
5 1482 0.64% 1414 1.05% 97923 0.50% Russian Federation
6 1363 0.58% 801 0.60% 619951 3.15% Germany
7 1070 0.46% 710 0.53% 8265 0.04% Brazil
8 973 0.42% 62 0.05% 310819 1.58% Czech Republic
9 950 0.41% 740 0.55% 18305 0.09% Non-Profit (org)
10 860 0.37% 610 0.45% 10167 0.05% Italy
11 680 0.29% 454 0.34% 5654 0.03% India
12 613 0.26% 486 0.36% 7519 0.04% Canada
13 409 0.18% 219 0.16% 2997 0.02% Australia
14 373 0.16% 347 0.26% 3114 0.02% Tokelau
15 361 0.15% 192 0.14% 3099 0.02% Switzerland
16 321 0.14% 215 0.16% 2347 0.01% Poland
17 304 0.13% 222 0.17% 2528 0.01% France
18 285 0.12% 227 0.17% 2846 0.01% European Union
19 275 0.12% 192 0.14% 2198 0.01% Netherlands
20 253 0.11% 179 0.13% 1920 0.01% Romania
21 231 0.10% 131 0.10% 1302 0.01% China
22 218 0.09% 145 0.11% 1622 0.01% Argentina
23 176 0.08% 140 0.10% 1471 0.01% Spain
24 173 0.07% 118 0.09% 1331 0.01% Turkey
25 166 0.07% 68 0.05% 3017 0.02% United States
26 161 0.07% 112 0.08% 4669 0.02% US Government (gov)
27 150 0.06% 100 0.07% 1108 0.01% Serbia
28 146 0.06% 98 0.07% 1064 0.01% Greece
29 141 0.06% 37 0.03% 641 0.00% United Kingdom
30 133 0.06% 89 0.07% 1003 0.01% Hungary


Generated by Webalizer Version 2.20