Usage Statistics for godfrey.org

Summary Period: December 2017
Generated 01-Jan-2018 09:51 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 312892
Total Files 194163
Total Pages 132677
Total Visits 29197
Total KBytes 23142634
Total Unique Sites 10794
Total Unique URLs 1638
Total Unique Referrers 2452
Total Unique User Agents 1537
. Avg Max
Hits per Hour 420 1604
Hits per Day 10093 14108
Files per Day 6263 9930
Pages per Day 4279 7581
Sites per Day 348 794
Visits per Day 941 1200
KBytes per Day 746537 1269016
Hits by Response Code
Code 200 - OK 62.05% 194163
Code 206 - Partial Content 0.34% 1060
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 36.88% 115408
Code 304 - Not Modified 0.61% 1922
Code 400 - Bad Request 0.10% 306
Code 403 - Forbidden 0.00% 9
Code 405 - Method Not Allowed 0.00% 15
Code 408 - Request Timeout 0.00% 4
Code 501 - Not Implemented 0.00% 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 8936 2.86% 5755 2.96% 3409 2.57% 1009 3.46% 602 5.58% 676325 2.92%
2 7942 2.54% 4676 2.41% 3581 2.70% 1034 3.54% 619 5.73% 720316 3.11%
3 9027 2.89% 5617 2.89% 3682 2.78% 1094 3.75% 642 5.95% 488897 2.11%
4 9906 3.17% 6250 3.22% 3946 2.97% 1005 3.44% 693 6.42% 1106742 4.78%
5 14108 4.51% 8350 4.30% 7581 5.71% 1111 3.81% 659 6.11% 930322 4.02%
6 10156 3.25% 6248 3.22% 4435 3.34% 1200 4.11% 671 6.22% 683838 2.95%
7 11255 3.60% 6901 3.55% 4643 3.50% 1180 4.04% 723 6.70% 498732 2.16%
8 8445 2.70% 5174 2.66% 3616 2.73% 867 2.97% 640 5.93% 1097086 4.74%
9 9926 3.17% 6646 3.42% 3627 2.73% 837 2.87% 629 5.83% 668938 2.89%
10 13495 4.31% 9930 5.11% 3755 2.83% 837 2.87% 653 6.05% 973164 4.21%
11 10892 3.48% 6351 3.27% 4637 3.49% 954 3.27% 739 6.85% 964614 4.17%
12 11497 3.67% 6885 3.55% 4877 3.68% 967 3.31% 710 6.58% 503605 2.18%
13 10416 3.33% 6757 3.48% 4202 3.17% 896 3.07% 647 5.99% 401542 1.74%
14 9891 3.16% 6066 3.12% 4229 3.19% 918 3.14% 667 6.18% 1269016 5.48%
15 9025 2.88% 5371 2.77% 3947 2.97% 912 3.12% 607 5.62% 502160 2.17%
16 8856 2.83% 5103 2.63% 3865 2.91% 789 2.70% 609 5.64% 613002 2.65%
17 10821 3.46% 6074 3.13% 5703 4.30% 840 2.88% 615 5.70% 362012 1.56%
18 10222 3.27% 6098 3.14% 4426 3.34% 863 2.96% 667 6.18% 1254441 5.42%
19 12494 3.99% 7848 4.04% 5694 4.29% 1034 3.54% 777 7.20% 554256 2.39%
20 10988 3.51% 6565 3.38% 4474 3.37% 999 3.42% 662 6.13% 1114567 4.82%
21 9091 2.91% 5189 2.67% 4122 3.11% 958 3.28% 686 6.36% 501116 2.17%
22 9764 3.12% 6192 3.19% 4282 3.23% 1024 3.51% 633 5.86% 755202 3.26%
23 8888 2.84% 5638 2.90% 3851 2.90% 1025 3.51% 722 6.69% 419152 1.81%
24 9814 3.14% 5815 2.99% 5247 3.95% 878 3.01% 651 6.03% 624642 2.70%
25 7233 2.31% 4342 2.24% 3251 2.45% 745 2.55% 558 5.17% 1149163 4.97%
26 11367 3.63% 7711 3.97% 4170 3.14% 1058 3.62% 794 7.36% 514920 2.22%
27 9843 3.15% 5999 3.09% 4303 3.24% 896 3.07% 624 5.78% 856480 3.70%
28 9919 3.17% 6298 3.24% 4162 3.14% 903 3.09% 646 5.98% 429535 1.86%
29 9336 2.98% 6071 3.13% 3477 2.62% 835 2.86% 619 5.73% 843030 3.64%
30 10060 3.22% 6517 3.36% 3770 2.84% 797 2.73% 610 5.65% 850532 3.68%
31 9279 2.97% 5726 2.95% 3713 2.80% 805 2.76% 637 5.90% 815287 3.52%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 274 8512 2.72% 179 5551 2.86% 105 3284 2.48% 37564 1164495 5.03%
1 210 6531 2.09% 137 4276 2.20% 97 3021 2.28% 19921 617561 2.67%
2 194 6034 1.93% 126 3906 2.01% 109 3400 2.56% 29584 917102 3.96%
3 151 4697 1.50% 106 3307 1.70% 76 2368 1.78% 28286 876867 3.79%
4 175 5436 1.74% 119 3694 1.90% 89 2782 2.10% 28038 869186 3.76%
5 260 8062 2.58% 171 5305 2.73% 135 4189 3.16% 31584 979114 4.23%
6 267 8281 2.65% 178 5533 2.85% 115 3587 2.70% 32012 992361 4.29%
7 351 10900 3.48% 224 6961 3.59% 151 4705 3.55% 37263 1155163 4.99%
8 417 12949 4.14% 264 8205 4.23% 172 5336 4.02% 32616 1011098 4.37%
9 433 13434 4.29% 269 8360 4.31% 170 5294 3.99% 40422 1253070 5.41%
10 583 18100 5.78% 350 10859 5.59% 262 8138 6.13% 22817 707326 3.06%
11 595 18458 5.90% 363 11280 5.81% 260 8070 6.08% 33073 1025269 4.43%
12 524 16258 5.20% 325 10104 5.20% 205 6374 4.80% 34117 1057629 4.57%
13 540 16753 5.35% 327 10154 5.23% 215 6671 5.03% 40945 1269292 5.48%
14 582 18042 5.77% 373 11580 5.96% 225 6979 5.26% 37652 1167198 5.04%
15 556 17240 5.51% 345 10720 5.52% 221 6855 5.17% 32208 998454 4.31%
16 592 18354 5.87% 358 11104 5.72% 242 7506 5.66% 35784 1109309 4.79%
17 562 17439 5.57% 338 10507 5.41% 240 7453 5.62% 26553 823133 3.56%
18 515 15974 5.11% 309 9579 4.93% 223 6934 5.23% 29289 907973 3.92%
19 520 16128 5.15% 315 9773 5.03% 211 6562 4.95% 25569 792632 3.42%
20 492 15280 4.88% 295 9167 4.72% 213 6622 4.99% 24430 757333 3.27%
21 497 15435 4.93% 305 9470 4.88% 203 6303 4.75% 33733 1045714 4.52%
22 463 14356 4.59% 277 8608 4.43% 191 5945 4.48% 29554 916160 3.96%
23 330 10239 3.27% 198 6160 3.17% 138 4299 3.24% 23522 729195 3.15%

Top 30 of 1638 Total URLs
# Hits KBytes URL
1 77722 24.84% 457699 1.98% /404error.html
2 20771 6.64% 305971 1.32% /
3 4964 1.59% 629483 2.72% /webalizer/usage_201606.html
4 3320 1.06% 1310719 5.66% /scholar/data/groups.txt
5 2712 0.87% 2756 0.01% /scholar/data/ip.txt
6 2287 0.73% 18191 0.08% /xaramenu.js
7 2265 0.72% 9478 0.04% /gml11.js
8 2255 0.72% 60949 0.26% /scholar/welcome.php
9 2225 0.71% 10575 0.05% /agbi.html
10 2013 0.64% 36744 0.16% /nt11b.gif
11 1899 0.61% 65167 0.28% /images/CTLA 2014.jpg
12 1885 0.60% 14479 0.06% /bg_body2.jpg
13 1863 0.60% 607 0.00% /gml11_b1.gif
14 1844 0.59% 597 0.00% /gml11_b1_over.gif
15 1840 0.59% 775 0.00% /gml11_b2.gif
16 1834 0.59% 992 0.00% /gml11_b3.gif
17 1825 0.58% 1972 0.01% /gml11_b9_over.gif
18 1824 0.58% 753 0.00% /gml11_b2_over.gif
19 1822 0.58% 715 0.00% /gml11_b5_over.gif
20 1817 0.58% 1962 0.01% /gml11_b9.gif
21 1815 0.58% 994 0.00% /gml11_b7.gif
22 1812 0.58% 700 0.00% /gml11_b5.gif
23 1808 0.58% 977 0.00% /gml11_b3_over.gif
24 1804 0.58% 1020 0.00% /gml11_b7_over.gif
25 1624 0.52% 16123 0.07% /webalizer/
26 1565 0.50% 91370 0.39% /images/ed-laput-cemetery-365x274.jpg
27 1454 0.46% 6304 0.03% /scholar/groups.php
28 1453 0.46% 125250 0.54% /images/FHC.jpg
29 1440 0.46% 16530 0.07% /scholar/login.html
30 1374 0.44% 66379 0.29% /images/big-sign-365x274.jpg

Top 10 of 1638 Total URLs By KBytes
# Hits KBytes URL
1 41 0.01% 2416750 10.44% /middstatacc.pdf
2 54 0.02% 1884646 8.14% /chicago1865/chicdirC-G.pdf
3 38 0.01% 1645658 7.11% /chicago1865/busreg.pdf
4 44 0.01% 1526913 6.60% /chicago1865/chicdirP-S.pdf
5 35 0.01% 1315023 5.68% /histmiddco.pdf
6 3320 1.06% 1310719 5.66% /scholar/data/groups.txt
7 200 0.06% 1217727 5.26% /chicago1865/chicdirH-K.pdf
8 86 0.03% 1110356 4.80% /chicago1865/citydir2.pdf
9 40 0.01% 1010539 4.37% /chicago1865/chicdirA-B.pdf
10 66 0.02% 833866 3.60% /chicago1865/chicdirL-O.pdf

Top 10 of 185 Total Entry Pages
# Hits Visits URL
1 20771 6.64% 9375 35.48% /
2 77722 24.84% 8483 32.10% /404error.html
3 2225 0.71% 1594 6.03% /agbi.html
4 4964 1.59% 1233 4.67% /webalizer/usage_201606.html
5 1440 0.46% 1035 3.92% /scholar/login.html
6 641 0.20% 404 1.53% /newtogml.html
7 590 0.19% 333 1.26% /subscribe.html
8 580 0.19% 306 1.16% /Book Sale.html
9 565 0.18% 302 1.14% /gupdate.html
10 526 0.17% 301 1.14% /Helpful_Guides.html

Top 10 of 183 Total Exit Pages
# Hits Visits URL
1 77722 24.84% 9590 36.14% /404error.html
2 20771 6.64% 9580 36.10% /
3 4964 1.59% 1231 4.64% /webalizer/usage_201606.html
4 2225 0.71% 977 3.68% /agbi.html
5 1440 0.46% 516 1.94% /scholar/login.html
6 641 0.20% 389 1.47% /newtogml.html
7 565 0.18% 371 1.40% /gupdate.html
8 580 0.19% 345 1.30% /Book Sale.html
9 526 0.17% 322 1.21% /Helpful_Guides.html
10 498 0.16% 258 0.97% /scholar/donate.html

Top 30 of 10794 Total Sites
# Hits Files KBytes Visits Hostname
1 6761 2.16% 6752 3.48% 1420554 6.14% 0 0.00% 126.webhosting.ecommerce.com
2 5882 1.88% 5881 3.03% 555273 2.40% 9 0.03% ip68-9-120-204.ri.ri.cox.net
3 3676 1.17% 1928 0.99% 13580 0.06% 148 0.51% c-73-131-251-28.hsd1.ut.comcast.net
4 3507 1.12% 1837 0.95% 12894 0.06% 152 0.52% 24-177-15-200.dhcp.nwtn.ct.charter.com
5 3394 1.08% 1594 0.82% 10901 0.05% 175 0.60% ip72-221-84-69.ri.ri.cox.net
6 3339 1.07% 1749 0.90% 12277 0.05% 130 0.45% c-76-119-64-129.hsd1.ma.comcast.net
7 3240 1.04% 1680 0.87% 11158 0.05% 133 0.46% c-67-190-176-225.hsd1.co.comcast.net
8 3173 1.01% 1663 0.86% 11691 0.05% 144 0.49% c-73-50-244-43.hsd1.il.comcast.net
9 3063 0.98% 3063 1.58% 49158 0.21% 2 0.01% 192.12.23.2
10 2996 0.96% 548 0.28% 7891 0.03% 154 0.53% 137-103-109-015-dhcp.mnt.ct.atlanticbb.net
11 2782 0.89% 1498 0.77% 9987 0.04% 81 0.28% cpe-67-248-48-110.nycap.res.rr.com
12 2756 0.88% 1484 0.76% 11182 0.05% 106 0.36% 71-47-221-4.res.bhn.net
13 2709 0.87% 1419 0.73% 8791 0.04% 123 0.42% c-73-17-78-161.hsd1.ct.comcast.net
14 2698 0.86% 2698 1.39% 342132 1.48% 639 2.19% 46.161.9.29
15 2681 0.86% 1444 0.74% 8566 0.04% 105 0.36% c-24-21-46-181.hsd1.wa.comcast.net
16 2668 0.85% 1398 0.72% 9822 0.04% 122 0.42% 23-123-142-12.lightspeed.sntcca.sbcglobal.net
17 2624 0.84% 1458 0.75% 11413 0.05% 94 0.32% ool-4a5802dd.dyn.optonline.net
18 2607 0.83% 1367 0.70% 9805 0.04% 109 0.37% ip70-171-135-98.om.om.cox.net
19 2372 0.76% 1242 0.64% 8729 0.04% 94 0.32% cpe-67-240-7-232.nycap.res.rr.com
20 2261 0.72% 1147 0.59% 6902 0.03% 102 0.35% d72-39-171-187.home1.cgocable.net
21 2232 0.71% 2232 1.15% 282707 1.22% 558 1.91% 46.161.9.41
22 2184 0.70% 1176 0.61% 8861 0.04% 84 0.29% 108-206-172-36.lightspeed.ltrkar.sbcglobal.net
23 2158 0.69% 1162 0.60% 8756 0.04% 81 0.28% c-73-172-118-158.hsd1.va.comcast.net
24 2158 0.69% 1162 0.60% 8756 0.04% 83 0.28% mta-184-152-209-76.hvc.rr.com
25 2037 0.65% 1067 0.55% 7489 0.03% 93 0.32% c-98-220-234-224.hsd1.il.comcast.net
26 2029 0.65% 869 0.45% 6553 0.03% 106 0.36% ip70-176-244-129.ph.ph.cox.net
27 1933 0.62% 1015 0.52% 7171 0.03% 70 0.24% 107-188-146-175.slc.googlefiber.net
28 1794 0.57% 966 0.50% 8604 0.04% 68 0.23% 97-117-254-209.phnx.qwest.net
29 1782 0.57% 960 0.49% 8567 0.04% 69 0.24% 184-101-121-153.phnx.qwest.net
30 1766 0.56% 253 0.13% 2239 0.01% 122 0.42% 173-8-88-1-busname-ogden.ut.utah.hfc.comcastbusiness.net

Top 10 of 10794 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6761 2.16% 6752 3.48% 1420554 6.14% 0 0.00% 126.webhosting.ecommerce.com
2 507 0.16% 464 0.24% 802741 3.47% 111 0.38% msnbot-207-46-13-191.search.msn.com
3 5882 1.88% 5881 3.03% 555273 2.40% 9 0.03% ip68-9-120-204.ri.ri.cox.net
4 304 0.10% 267 0.14% 383273 1.66% 66 0.23% msnbot-157-55-39-253.search.msn.com
5 2698 0.86% 2698 1.39% 342132 1.48% 639 2.19% 46.161.9.29
6 2232 0.71% 2232 1.15% 282707 1.22% 558 1.91% 46.161.9.41
7 12 0.00% 12 0.01% 252530 1.09% 0 0.00% static.246.237.251.148.clients.your-server.de
8 205 0.07% 193 0.10% 234376 1.01% 39 0.13% msnbot-157-55-39-155.search.msn.com
9 759 0.24% 378 0.19% 233230 1.01% 129 0.44% 216.244.66.244
10 341 0.11% 310 0.16% 224944 0.97% 72 0.25% msnbot-207-46-13-159.search.msn.com

Top 30 of 2452 Total Referrers
# Hits Referrer
1 234662 75.00% - (Direct Request)
2 690 0.22% https://www.google.com/
3 570 0.18% http://t-babel.com
4 440 0.14% http://onlinepharmacyrx.ru
5 440 0.14% http://topamax-topiramate.com
6 428 0.14% http://hqonlineviagrabuy.com
7 420 0.13% http://canadian-pharmacy.tech
8 402 0.13% http://cialisrnm.com
9 399 0.13% https://porno-go.online/
10 324 0.10% http://diflucanfluconazole.com
11 315 0.10% http://siteservisleri.com/
12 224 0.07% http://onlinepharmacytohq.com
13 224 0.07% http://pharmacy-online.bid
14 216 0.07% http://cialiscoupontrial.com
15 208 0.07% http://onlinepharmaciescanadahq.com
16 184 0.06% http://propeciausfinasteridhq.com
17 168 0.05% http://onlinegenpharmacy.com
18 144 0.05% http://onlinepharmacycanadaus.com
19 138 0.04% http://sp.dim-studio.ru
20 132 0.04% http://canadianpharmacyonlinehq.com
21 132 0.04% http://chilledcoins.xyz/
22 128 0.04% http://levitrahqm.com
23 128 0.04% http://mexicanpharmacyhq.com
24 124 0.04% http://fluoxetineusprozac.com
25 117 0.04% http://433175.ru
26 111 0.04% http://www.433175.ru
27 108 0.03% http://onlinepharmacyrp.com
28 104 0.03% http://onlinepharmacycan.com
29 100 0.03% http://onlinepharmacy.gdn
30 100 0.03% http://www.trustnlinepharmacy.us

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% http://www.godfrey.org/books.html#gm002
2 2 40.00% www.godfrey.org
3 1 20.00% http://godfrey

Top 15 of 1537 Total User Agents
# Hits User Agent
1 37464 11.97% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
2 37218 11.89% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
3 15450 4.94% Safari/13604.4.7.1.3 CFNetwork/893.13.1 Darwin/17.3.0 (x86_64)
4 11695 3.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
5 11526 3.68% Safari/13604.3.5 CFNetwork/889.9 Darwin/17.2.0 (x86_64)
6 9621 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
7 8957 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
8 6197 1.98% PHP/5.2.17
9 6022 1.92% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 5681 1.82% MobileSafari/604.1 CFNetwork/887 Darwin/17.0.0
11 5364 1.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
12 4853 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
13 4746 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
14 4402 1.41% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 4320 1.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for December 2017

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 162432 51.91% 95029 48.94% 3248916 14.04% Network (net)
2 81685 26.11% 54099 27.86% 13713994 59.26% Commercial (com)
3 48109 15.38% 34051 17.54% 2679623 11.58% Unresolved/Unknown
4 5474 1.75% 2989 1.54% 1722133 7.44% Germany
5 1942 0.62% 792 0.41% 186509 0.81% Educational (edu)
6 1920 0.61% 1800 0.93% 231006 1.00% Russian Federation
7 1833 0.59% 114 0.06% 1017249 4.40% Czech Republic
8 805 0.26% 580 0.30% 102393 0.44% Brazil
9 723 0.23% 419 0.22% 15251 0.07% European Union
10 705 0.23% 583 0.30% 6123 0.03% Canada
11 587 0.19% 293 0.15% 5209 0.02% Italy
12 556 0.18% 324 0.17% 15313 0.07% Non-Profit (org)
13 504 0.16% 476 0.25% 1442 0.01% Tokelau
14 443 0.14% 299 0.15% 3392 0.01% India
15 435 0.14% 32 0.02% 446 0.00% Madagascar
16 405 0.13% 286 0.15% 12295 0.05% Australia
17 354 0.11% 194 0.10% 2749 0.01% China
18 220 0.07% 129 0.07% 2936 0.01% United States
19 192 0.06% 139 0.07% 1518 0.01% Romania
20 187 0.06% 124 0.06% 2218 0.01% Poland
21 177 0.06% 167 0.09% 3668 0.02% US Government (gov)
22 172 0.05% 114 0.06% 1264 0.01% Turkey
23 154 0.05% 103 0.05% 1384 0.01% Argentina
24 140 0.04% 122 0.06% 1208 0.01% Address Routing (arpa)
25 132 0.04% 98 0.05% 2401 0.01% Mexico
26 132 0.04% 88 0.05% 975 0.00% Serbia
27 127 0.04% 82 0.04% 1292 0.01% Japan
28 115 0.04% 86 0.04% 1204 0.01% Greece
29 112 0.04% 79 0.04% 9699 0.04% France
30 105 0.03% 71 0.04% 793 0.00% Portugal


Generated by Webalizer Version 2.20