Usage Statistics for godfrey.org

Summary Period: January 2018
Generated 01-Feb-2018 08:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 332789
Total Files 212873
Total Pages 140593
Total Visits 26941
Total KBytes 25002914
Total Unique Sites 10415
Total Unique URLs 1224
Total Unique Referrers 2484
Total Unique User Agents 1888
. Avg Max
Hits per Hour 447 2571
Hits per Day 10735 14624
Files per Day 6866 8730
Pages per Day 4535 8695
Sites per Day 335 749
Visits per Day 869 953
KBytes per Day 806546 1725077
Hits by Response Code
Code 200 - OK 63.97% 212873
Code 206 - Partial Content 0.27% 914
Code 301 - Moved Permanently 0.00% 14
Code 302 - Found 34.83% 115895
Code 304 - Not Modified 0.73% 2416
Code 400 - Bad Request 0.18% 615
Code 403 - Forbidden 0.01% 32
Code 405 - Method Not Allowed 0.00% 15
Code 408 - Request Timeout 0.00% 15

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 10032 3.01% 6157 2.89% 4284 3.05% 865 3.21% 674 6.47% 431382 1.73%
2 11775 3.54% 7281 3.42% 5223 3.71% 828 3.07% 622 5.97% 633958 2.54%
3 10302 3.10% 6610 3.11% 4210 2.99% 888 3.30% 645 6.19% 1067912 4.27%
4 10306 3.10% 6439 3.02% 4143 2.95% 885 3.28% 682 6.55% 705150 2.82%
5 10648 3.20% 6680 3.14% 4287 3.05% 888 3.30% 736 7.07% 1012729 4.05%
6 10683 3.21% 6307 2.96% 4698 3.34% 846 3.14% 587 5.64% 474441 1.90%
7 10584 3.18% 6764 3.18% 4252 3.02% 880 3.27% 646 6.20% 820827 3.28%
8 9153 2.75% 5698 2.68% 3803 2.70% 861 3.20% 712 6.84% 397714 1.59%
9 10648 3.20% 7082 3.33% 4355 3.10% 910 3.38% 654 6.28% 630381 2.52%
10 11049 3.32% 7267 3.41% 4382 3.12% 874 3.24% 706 6.78% 907985 3.63%
11 12334 3.71% 8046 3.78% 4346 3.09% 899 3.34% 713 6.85% 821738 3.29%
12 9979 3.00% 6496 3.05% 3875 2.76% 826 3.07% 626 6.01% 739856 2.96%
13 9421 2.83% 5637 2.65% 3903 2.78% 817 3.03% 629 6.04% 632223 2.53%
14 9807 2.95% 5966 2.80% 4014 2.86% 783 2.91% 571 5.48% 474723 1.90%
15 9812 2.95% 5927 2.78% 3951 2.81% 884 3.28% 637 6.12% 898726 3.59%
16 10409 3.13% 6412 3.01% 4303 3.06% 886 3.29% 628 6.03% 438590 1.75%
17 11100 3.34% 7063 3.32% 4328 3.08% 912 3.39% 713 6.85% 1364052 5.46%
18 10125 3.04% 6451 3.03% 4366 3.11% 849 3.15% 651 6.25% 737136 2.95%
19 10662 3.20% 6913 3.25% 4635 3.30% 848 3.15% 716 6.87% 1725077 6.90%
20 10212 3.07% 6910 3.25% 4464 3.18% 859 3.19% 667 6.40% 736515 2.95%
21 10308 3.10% 6580 3.09% 4988 3.55% 877 3.26% 603 5.79% 596449 2.39%
22 11433 3.44% 7838 3.68% 4859 3.46% 871 3.23% 704 6.76% 671475 2.69%
23 11377 3.42% 7552 3.55% 4556 3.24% 867 3.22% 671 6.44% 1319931 5.28%
24 10394 3.12% 6791 3.19% 4293 3.05% 809 3.00% 615 5.90% 672588 2.69%
25 10875 3.27% 6984 3.28% 4439 3.16% 953 3.54% 686 6.59% 434519 1.74%
26 14624 4.39% 8730 4.10% 8695 6.18% 950 3.53% 749 7.19% 1652982 6.61%
27 10249 3.08% 6691 3.14% 4394 3.13% 849 3.15% 606 5.82% 415263 1.66%
28 11195 3.36% 7411 3.48% 4900 3.49% 894 3.32% 678 6.51% 781846 3.13%
29 10705 3.22% 7122 3.35% 4486 3.19% 912 3.39% 660 6.34% 534201 2.14%
30 11635 3.50% 7899 3.71% 4556 3.24% 891 3.31% 673 6.46% 1460379 5.84%
31 10953 3.29% 7169 3.37% 4605 3.28% 875 3.25% 706 6.78% 812169 3.25%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 302 9387 2.82% 190 5910 2.78% 145 4502 3.20% 32025 992766 3.97%
1 198 6138 1.84% 135 4198 1.97% 100 3128 2.22% 25484 789999 3.16%
2 150 4674 1.40% 105 3282 1.54% 76 2385 1.70% 19513 604902 2.42%
3 145 4514 1.36% 98 3062 1.44% 88 2737 1.95% 22090 684797 2.74%
4 174 5399 1.62% 123 3825 1.80% 93 2888 2.05% 38178 1183530 4.73%
5 158 4912 1.48% 105 3266 1.53% 82 2553 1.82% 25659 795415 3.18%
6 221 6880 2.07% 142 4412 2.07% 113 3512 2.50% 19049 590525 2.36%
7 313 9704 2.92% 196 6095 2.86% 146 4539 3.23% 28826 893591 3.57%
8 385 11952 3.59% 240 7465 3.51% 163 5060 3.60% 34102 1057147 4.23%
9 538 16682 5.01% 350 10879 5.11% 204 6332 4.50% 33393 1035196 4.14%
10 536 16637 5.00% 344 10667 5.01% 200 6214 4.42% 34748 1077181 4.31%
11 644 19975 6.00% 420 13033 6.12% 239 7432 5.29% 39122 1212794 4.85%
12 675 20934 6.29% 408 12652 5.94% 322 10000 7.11% 25965 804922 3.22%
13 614 19056 5.73% 400 12409 5.83% 249 7723 5.49% 36088 1118718 4.47%
14 607 18817 5.65% 388 12053 5.66% 236 7342 5.22% 64111 1987428 7.95%
15 661 20491 6.16% 424 13170 6.19% 254 7874 5.60% 35990 1115687 4.46%
16 672 20841 6.26% 424 13153 6.18% 268 8317 5.92% 29438 912591 3.65%
17 588 18245 5.48% 372 11553 5.43% 240 7468 5.31% 40460 1254262 5.02%
18 561 17412 5.23% 354 10979 5.16% 231 7170 5.10% 26489 821168 3.28%
19 599 18589 5.59% 379 11775 5.53% 241 7481 5.32% 63449 1966910 7.87%
20 590 18293 5.50% 372 11534 5.42% 258 8000 5.69% 32180 997577 3.99%
21 550 17071 5.13% 350 10876 5.11% 223 6932 4.93% 30752 953325 3.81%
22 478 14827 4.46% 298 9250 4.35% 203 6313 4.49% 26858 832600 3.33%
23 366 11359 3.41% 237 7375 3.46% 151 4691 3.34% 42577 1319881 5.28%

Top 30 of 1224 Total URLs
# Hits KBytes URL
1 85279 25.63% 502588 2.01% /404error.html
2 18887 5.68% 282796 1.13% /
3 10215 3.07% 101456 0.41% /webalizer/
4 4626 1.39% 1826321 7.30% /scholar/data/groups.txt
5 3707 1.11% 3729 0.01% /scholar/data/ip.txt
6 3693 1.11% 468308 1.87% /webalizer/usage_201606.html
7 2493 0.75% 19731 0.08% /xaramenu.js
8 2475 0.74% 10276 0.04% /gml11.js
9 2370 0.71% 42907 0.17% /nt11b.gif
10 2366 0.71% 65307 0.26% /scholar/welcome.php
11 2331 0.70% 11063 0.04% /agbi.html
12 2200 0.66% 712 0.00% /gml11_b1.gif
13 2187 0.66% 16635 0.07% /bg_body2.jpg
14 2178 0.65% 911 0.00% /gml11_b2.gif
15 2172 0.65% 699 0.00% /gml11_b1_over.gif
16 2155 0.65% 1159 0.00% /gml11_b3.gif
17 2152 0.65% 883 0.00% /gml11_b2_over.gif
18 2137 0.64% 1164 0.00% /gml11_b7.gif
19 2136 0.64% 1146 0.00% /gml11_b3_over.gif
20 2128 0.64% 830 0.00% /gml11_b5_over.gif
21 2125 0.64% 817 0.00% /gml11_b5.gif
22 2125 0.64% 2282 0.01% /gml11_b9_over.gif
23 2122 0.64% 2277 0.01% /gml11_b9.gif
24 2100 0.63% 1180 0.00% /gml11_b7_over.gif
25 2001 0.60% 9481 0.04% /scholar/groups.php
26 1534 0.46% 17393 0.07% /scholar/login.html
27 1291 0.39% 74661 0.30% /Library.png
28 1209 0.36% 14031 0.06% /scholar/viewer.php
29 1164 0.35% 61526 0.25% /newspaper.png
30 1147 0.34% 3476 0.01% /abgi1.gif

Top 10 of 1224 Total URLs By KBytes
# Hits KBytes URL
1 63 0.02% 3202769 12.81% /middstatacc.pdf
2 69 0.02% 2427365 9.71% /chicago1865/busreg.pdf
3 80 0.02% 2103578 8.41% /histmiddco.pdf
4 4626 1.39% 1826321 7.30% /scholar/data/groups.txt
5 53 0.02% 1485997 5.94% /chicago1865/chicdirA-B.pdf
6 43 0.01% 1465836 5.86% /chicago1865/chicdirC-G.pdf
7 38 0.01% 1229983 4.92% /chicago1865/chicdirH-K.pdf
8 50 0.02% 1162746 4.65% /chicago1865/chicdirL-O.pdf
9 26 0.01% 923181 3.69% /chicago1865/chicdirP-S.pdf
10 18 0.01% 878491 3.51% /chicago1865/citydir2.pdf

Top 10 of 161 Total Entry Pages
# Hits Visits URL
1 18887 5.68% 8441 34.78% /
2 85279 25.63% 8438 34.77% /404error.html
3 2331 0.70% 1671 6.89% /agbi.html
4 1534 0.46% 1015 4.18% /scholar/login.html
5 10215 3.07% 610 2.51% /webalizer/
6 666 0.20% 419 1.73% /search.html
7 3693 1.11% 396 1.63% /webalizer/usage_201606.html
8 576 0.17% 288 1.19% /subscribe.html
9 521 0.16% 280 1.15% /newtogml.html
10 450 0.14% 215 0.89% /login.html

Top 10 of 165 Total Exit Pages
# Hits Visits URL
1 85279 25.63% 10525 42.89% /404error.html
2 18887 5.68% 8345 34.01% /
3 2331 0.70% 666 2.71% /agbi.html
4 10215 3.07% 609 2.48% /webalizer/
5 1534 0.46% 397 1.62% /scholar/login.html
6 3693 1.11% 392 1.60% /webalizer/usage_201606.html
7 521 0.16% 270 1.10% /newtogml.html
8 576 0.17% 222 0.90% /subscribe.html
9 368 0.11% 206 0.84% /gupdate.html
10 375 0.11% 179 0.73% /Helpful_Guides.html

Top 30 of 10415 Total Sites
# Hits Files KBytes Visits Hostname
1 9535 2.87% 9493 4.46% 2057132 8.23% 0 0.00% 126.webhosting.ecommerce.com
2 5372 1.61% 2762 1.30% 18414 0.07% 198 0.73% c-67-190-176-225.hsd1.co.comcast.net
3 4851 1.46% 2541 1.19% 17836 0.07% 152 0.56% cpe-67-240-7-232.nycap.res.rr.com
4 4821 1.45% 2525 1.19% 17728 0.07% 188 0.70% c-76-119-64-129.hsd1.ma.comcast.net
5 3822 1.15% 2002 0.94% 14052 0.06% 156 0.58% 24-177-15-200.dhcp.nwtn.ct.charter.com
6 3812 1.15% 2081 0.98% 14266 0.06% 84 0.31% cpe-67-248-48-110.nycap.res.rr.com
7 3511 1.06% 1941 0.91% 14363 0.06% 159 0.59% ip72-200-175-42.ri.ri.cox.net
8 3452 1.04% 3452 1.62% 437747 1.75% 306 1.14% 46.161.9.41
9 3227 0.97% 1739 0.82% 10314 0.04% 123 0.46% c-24-21-46-181.hsd1.wa.comcast.net
10 3161 0.95% 1657 0.78% 11654 0.05% 136 0.50% c-73-131-251-28.hsd1.ut.comcast.net
11 3142 0.94% 3142 1.48% 50425 0.20% 2 0.01% 192.12.23.2
12 3092 0.93% 3092 1.45% 30703 0.12% 51 0.19% ip.82.144.213.42.stat.volia.net
13 2898 0.87% 1518 0.71% 19222 0.08% 113 0.42% c-76-120-17-27.hsd1.co.comcast.net
14 2814 0.85% 1474 0.69% 9132 0.04% 125 0.46% c-73-17-78-161.hsd1.ct.comcast.net
15 2773 0.83% 1356 0.64% 8164 0.03% 124 0.46% d72-39-171-187.home1.cgocable.net
16 2751 0.83% 1425 0.67% 10064 0.04% 129 0.48% cpe-98-28-233-193.cinci.res.rr.com
17 2672 0.80% 1400 0.66% 9844 0.04% 122 0.45% c-73-50-244-43.hsd1.il.comcast.net
18 2646 0.80% 1396 0.66% 9988 0.04% 108 0.40% ip70-171-135-98.om.om.cox.net
19 2600 0.78% 1400 0.66% 12469 0.05% 95 0.35% 97-117-251-236.phnx.qwest.net
20 2498 0.75% 440 0.21% 6522 0.03% 146 0.54% 137-103-109-015-dhcp.mnt.ct.atlanticbb.net
21 2444 0.73% 1174 0.55% 7953 0.03% 90 0.33% relay.baypath.edu
22 2386 0.72% 2386 1.12% 23697 0.09% 11 0.04% hrumhrum.hrum
23 2359 0.71% 1672 0.79% 20550 0.08% 40 0.15% wsip-72-215-191-53.sb.sd.cox.net
24 2331 0.70% 1221 0.57% 8570 0.03% 108 0.40% 23-123-142-12.lightspeed.sntcca.sbcglobal.net
25 2275 0.68% 1225 0.58% 9231 0.04% 88 0.33% 108-206-172-36.lightspeed.ltrkar.sbcglobal.net
26 2102 0.63% 1130 0.53% 7339 0.03% 95 0.35% c-73-29-123-65.hsd1.nj.comcast.net
27 2100 0.63% 1100 0.52% 6599 0.03% 93 0.35% cpe-72-130-17-78.hawaii.res.rr.com
28 1995 0.60% 285 0.13% 2524 0.01% 132 0.49% 173-8-88-1-busname-ogden.ut.utah.hfc.comcastbusiness.net
29 1858 0.56% 974 0.46% 6861 0.03% 74 0.27% 107-188-146-175.slc.googlefiber.net
30 1848 0.56% 968 0.45% 6795 0.03% 86 0.32% c-98-220-234-224.hsd1.il.comcast.net

Top 10 of 10415 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9535 2.87% 9493 4.46% 2057132 8.23% 0 0.00% 126.webhosting.ecommerce.com
2 66 0.02% 61 0.03% 875371 3.50% 1 0.00% cpe-98-145-150-140.natnow.res.rr.com
3 3452 1.04% 3452 1.62% 437747 1.75% 306 1.14% 46.161.9.41
4 35 0.01% 30 0.01% 416306 1.67% 1 0.00% 96-35-235-101.dhcp.stls.mo.charter.com
5 642 0.19% 510 0.24% 378905 1.52% 84 0.31% 216.244.66.244
6 28 0.01% 28 0.01% 369486 1.48% 5 0.02% dsystemip.vhoster.org
7 21 0.01% 21 0.01% 290429 1.16% 5 0.02% dsystemip4.vhoster.org
8 14 0.00% 13 0.01% 286749 1.15% 2 0.01% crawl-141-170-187-194.qwant.com
9 62 0.02% 51 0.02% 243465 0.97% 2 0.01% ip72-202-186-185.ok.ok.cox.net
10 228 0.07% 121 0.06% 229676 0.92% 81 0.30% b115355.yse.yahoo.net

Top 30 of 2484 Total Referrers
# Hits Referrer
1 240034 72.13% - (Direct Request)
2 1116 0.34% http://onlineuspharmacies.party
3 955 0.29% https://www.google.com/
4 536 0.16% http://cialisrnm.com
5 448 0.13% http://canadianonlinepharmacyhq.com
6 354 0.11% http://sib22.ru
7 316 0.09% http://provigil-modafinil.com
8 312 0.09% http://zovirax-acyclovir.com
9 300 0.09% http://chilledcoins.xyz/
10 264 0.08% http://canadian-pharmacy.tech
11 240 0.07% http://c-mebel.com/component/k2/itemlist/user/201584
12 228 0.07% http://daptravel.com/index.php
13 222 0.07% http://www.dim-studio.ru/index.php
14 210 0.06% http://seoprogon.ru
15 210 0.06% http://sitygame.ru
16 208 0.06% http://tiniancommunications.com/component/k2/itemlist/user/1078288
17 200 0.06% http://prednisone-deltasone.com
18 198 0.06% http://rabotauvseh.ru
19 196 0.06% http://propeciahq.com
20 180 0.05% http://royalstore.com.ua/index.php
21 171 0.05% http://workusd.ru
22 168 0.05% http://enternow.party/
23 164 0.05% http://hey-you-enter-here.win/
24 156 0.05% http://hellohellomp3.party/
25 156 0.05% http://magazin-pnevmatiki.ru
26 148 0.04% http://lasixhq.com
27 144 0.04% http://kvartyri.biz.ua
28 144 0.04% https://www.bing.com/
29 140 0.04% http://museodelhombre.com/index.php
30 138 0.04% http://kvartirka.biz.ua

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% agbi
2 1 50.00% www.godfrey.org

Top 15 of 1888 Total User Agents
# Hits User Agent
1 84133 25.28% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
2 19420 5.84% Safari/13604.4.7.1.3 CFNetwork/893.13.1 Darwin/17.3.0 (x86_64)
3 13207 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 11352 3.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
5 9755 2.93% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
6 8670 2.61% PHP/5.2.17
7 7968 2.39% Safari/13604.4.7.1.6 CFNetwork/893.13.1 Darwin/17.3.0 (x86_64)
8 5639 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
9 4818 1.45% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
10 4477 1.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 4453 1.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 4318 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
13 3605 1.08% MobileSafari/604.1 CFNetwork/887 Darwin/17.0.0
14 3560 1.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
15 3321 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36

Usage by Country for January 2018

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 179477 53.93% 108966 51.19% 3331572 13.32% Network (net)
2 82152 24.69% 56057 26.33% 15741862 62.96% Commercial (com)
3 49967 15.01% 35414 16.64% 2489840 9.96% Unresolved/Unknown
4 2912 0.88% 1550 0.73% 12020 0.05% Educational (edu)
5 2819 0.85% 1638 0.77% 1489477 5.96% Germany
6 2594 0.78% 2530 1.19% 184016 0.74% Russian Federation
7 1537 0.46% 98 0.05% 436822 1.75% Czech Republic
8 1520 0.46% 667 0.31% 35803 0.14% European Union
9 1328 0.40% 1003 0.47% 847096 3.39% Non-Profit (org)
10 1183 0.36% 912 0.43% 9491 0.04% Canada
11 777 0.23% 534 0.25% 20247 0.08% Brazil
12 605 0.18% 287 0.13% 3757 0.02% Italy
13 566 0.17% 557 0.26% 3914 0.02% Tokelau
14 466 0.14% 313 0.15% 38363 0.15% India
15 353 0.11% 130 0.06% 1139 0.00% Madagascar
16 284 0.09% 164 0.08% 3079 0.01% United States
17 254 0.08% 172 0.08% 1795 0.01% Poland
18 235 0.07% 184 0.09% 44068 0.18% Australia
19 213 0.06% 113 0.05% 3510 0.01% China
20 198 0.06% 132 0.06% 1463 0.01% Serbia
21 167 0.05% 112 0.05% 1231 0.00% Romania
22 159 0.05% 115 0.05% 2153 0.01% France
23 159 0.05% 106 0.05% 1175 0.00% Turkey
24 157 0.05% 106 0.05% 1382 0.01% Japan
25 150 0.05% 111 0.05% 2651 0.01% Argentina
26 145 0.04% 77 0.04% 970 0.00% British Indian Ocean Territory
27 132 0.04% 85 0.04% 1498 0.01% Mexico
28 113 0.03% 113 0.05% 1316 0.01% Generic TLD (info)
29 113 0.03% 75 0.04% 1150 0.00% Greece
30 104 0.03% 98 0.05% 2262 0.01% US Government (gov)


Generated by Webalizer Version 2.20