Usage Statistics for godfrey.org

Summary Period: March 2018
Generated 01-Apr-2018 08:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 384509
Total Files 246572
Total Pages 180225
Total Visits 31853
Total KBytes 29130061
Total Unique Sites 8458
Total Unique URLs 1146
Total Unique Referrers 2759
Total Unique User Agents 1863
. Avg Max
Hits per Hour 516 4130
Hits per Day 12403 17405
Files per Day 7953 11804
Pages per Day 5813 11263
Sites per Day 272 732
Visits per Day 1027 1183
KBytes per Day 939679 1650684
Hits by Response Code
Code 200 - OK 64.13% 246572
Code 206 - Partial Content 0.39% 1492
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 34.35% 132074
Code 304 - Not Modified 0.69% 2661
Code 400 - Bad Request 0.14% 533
Code 403 - Forbidden 0.07% 277
Code 405 - Method Not Allowed 0.00% 10
Code 406 - Not Acceptable 0.06% 226
Code 408 - Request Timeout 0.00% 11
Code 500 - Internal Server Error 0.08% 320
Code 501 - Not Implemented 0.09% 329

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 10946 2.85% 7079 2.87% 4536 2.52% 997 3.13% 599 7.08% 750918 2.58%
2 11974 3.11% 7449 3.02% 5006 2.78% 1033 3.24% 600 7.09% 1007130 3.46%
3 11230 2.92% 6789 2.75% 5339 2.96% 1177 3.70% 732 8.65% 705293 2.42%
4 11363 2.96% 7020 2.85% 5056 2.81% 1099 3.45% 668 7.90% 739498 2.54%
5 12537 3.26% 8022 3.25% 5328 2.96% 1117 3.51% 655 7.74% 445039 1.53%
6 15639 4.07% 9864 4.00% 6195 3.44% 1143 3.59% 727 8.60% 1152630 3.96%
7 12843 3.34% 8187 3.32% 5525 3.07% 1183 3.71% 670 7.92% 640502 2.20%
8 12054 3.13% 7527 3.05% 5618 3.12% 1001 3.14% 646 7.64% 1281299 4.40%
9 15073 3.92% 8026 3.26% 8281 4.59% 1139 3.58% 666 7.87% 1231420 4.23%
10 17405 4.53% 9467 3.84% 11263 6.25% 1116 3.50% 601 7.11% 1083517 3.72%
11 10680 2.78% 6489 2.63% 5171 2.87% 998 3.13% 553 6.54% 373911 1.28%
12 11112 2.89% 7132 2.89% 5022 2.79% 1128 3.54% 620 7.33% 1190403 4.09%
13 10781 2.80% 7113 2.88% 4585 2.54% 984 3.09% 616 7.28% 703119 2.41%
14 11194 2.91% 7279 2.95% 4696 2.61% 1060 3.33% 597 7.06% 1022044 3.51%
15 11457 2.98% 7330 2.97% 5533 3.07% 1100 3.45% 610 7.21% 1045048 3.59%
16 11122 2.89% 7304 2.96% 5260 2.92% 1014 3.18% 571 6.75% 1184972 4.07%
17 12520 3.26% 8213 3.33% 5652 3.14% 1010 3.17% 579 6.85% 1650684 5.67%
18 11748 3.06% 7730 3.13% 5178 2.87% 997 3.13% 586 6.93% 1078719 3.70%
19 11497 2.99% 7459 3.03% 5128 2.85% 1081 3.39% 599 7.08% 1035045 3.55%
20 16256 4.23% 11804 4.79% 5375 2.98% 962 3.02% 610 7.21% 960336 3.30%
21 11774 3.06% 7818 3.17% 4782 2.65% 867 2.72% 609 7.20% 689190 2.37%
22 9396 2.44% 6226 2.53% 4262 2.36% 897 2.82% 535 6.33% 1149387 3.95%
23 13215 3.44% 8434 3.42% 7736 4.29% 839 2.63% 503 5.95% 583361 2.00%
24 13175 3.43% 9025 3.66% 7281 4.04% 908 2.85% 548 6.48% 947783 3.25%
25 12065 3.14% 8235 3.34% 5069 2.81% 935 2.94% 533 6.30% 488363 1.68%
26 12619 3.28% 8528 3.46% 6411 3.56% 1130 3.55% 624 7.38% 922896 3.17%
27 13010 3.38% 8678 3.52% 6037 3.35% 1074 3.37% 625 7.39% 1135097 3.90%
28 12093 3.15% 8525 3.46% 6285 3.49% 951 2.99% 624 7.38% 1267827 4.35%
29 11645 3.03% 8093 3.28% 5125 2.84% 1052 3.30% 638 7.54% 782329 2.69%
30 13609 3.54% 8078 3.28% 7233 4.01% 1013 3.18% 573 6.77% 1197347 4.11%
31 12477 3.24% 7649 3.10% 6257 3.47% 950 2.98% 574 6.79% 684951 2.35%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 316 9811 2.55% 196 6084 2.47% 174 5411 3.00% 24606 762800 2.62%
1 259 8029 2.09% 157 4881 1.98% 152 4730 2.62% 33110 1026395 3.52%
2 205 6357 1.65% 128 3969 1.61% 139 4320 2.40% 20319 629896 2.16%
3 304 9435 2.45% 175 5450 2.21% 252 7827 4.34% 30376 941656 3.23%
4 224 6947 1.81% 137 4269 1.73% 146 4529 2.51% 29817 924336 3.17%
5 223 6934 1.80% 142 4406 1.79% 153 4764 2.64% 16401 508437 1.75%
6 268 8334 2.17% 166 5146 2.09% 155 4821 2.67% 41005 1271153 4.36%
7 389 12077 3.14% 249 7748 3.14% 192 5965 3.31% 38758 1201491 4.12%
8 491 15224 3.96% 314 9760 3.96% 218 6784 3.76% 35259 1093015 3.75%
9 606 18804 4.89% 405 12570 5.10% 251 7782 4.32% 49863 1545765 5.31%
10 674 20895 5.43% 429 13321 5.40% 285 8859 4.92% 56188 1741839 5.98%
11 697 21607 5.62% 467 14488 5.88% 274 8502 4.72% 55871 1732004 5.95%
12 666 20650 5.37% 454 14086 5.71% 267 8290 4.60% 54596 1692484 5.81%
13 628 19480 5.07% 424 13145 5.33% 255 7931 4.40% 46508 1441761 4.95%
14 685 21255 5.53% 454 14082 5.71% 278 8645 4.80% 47977 1487286 5.11%
15 700 21727 5.65% 474 14718 5.97% 282 8758 4.86% 43982 1363428 4.68%
16 749 23240 6.04% 498 15449 6.27% 300 9310 5.17% 26623 825323 2.83%
17 673 20891 5.43% 433 13432 5.45% 302 9366 5.20% 56461 1750303 6.01%
18 676 20964 5.45% 434 13461 5.46% 301 9350 5.19% 59575 1846818 6.34%
19 636 19735 5.13% 384 11907 4.83% 291 9029 5.01% 41504 1286614 4.42%
20 615 19084 4.96% 376 11684 4.74% 296 9184 5.10% 31842 987107 3.39%
21 666 20675 5.38% 410 12740 5.17% 314 9739 5.40% 37987 1177603 4.04%
22 597 18507 4.81% 363 11264 4.57% 297 9221 5.12% 32977 1022296 3.51%
23 446 13847 3.60% 274 8512 3.45% 229 7108 3.94% 28073 870252 2.99%

Top 30 of 1146 Total URLs
# Hits KBytes URL
1 91212 23.72% 531783 1.83% /404error.html
2 19241 5.00% 285872 0.98% /
3 18158 4.72% 180456 0.62% /webalizer/
4 5025 1.31% 1984688 6.81% /scholar/data/groups.txt
5 4552 1.18% 577237 1.98% /webalizer/usage_201606.html
6 4029 1.05% 46457 0.16% /scholar/login.html
7 3758 0.98% 3780 0.01% /scholar/data/ip.txt
8 2920 0.76% 13870 0.05% /agbi.html
9 2595 0.67% 20528 0.07% /xaramenu.js
10 2592 0.67% 10767 0.04% /gml11.js
11 2451 0.64% 44256 0.15% /nt11b.gif
12 2410 0.63% 65933 0.23% /scholar/welcome.php
13 2376 0.62% 766 0.00% /gml11_b1.gif
14 2337 0.61% 751 0.00% /gml11_b1_over.gif
15 2320 0.60% 8810 0.03% /scholar/groups.php
16 2304 0.60% 960 0.00% /gml11_b2.gif
17 2282 0.59% 935 0.00% /gml11_b2_over.gif
18 2275 0.59% 1216 0.00% /gml11_b3.gif
19 2265 0.59% 1224 0.00% /gml11_b7.gif
20 2264 0.59% 17229 0.06% /bg_body2.jpg
21 2263 0.59% 864 0.00% /gml11_b5.gif
22 2262 0.59% 1212 0.00% /gml11_b3_over.gif
23 2243 0.58% 873 0.00% /gml11_b5_over.gif
24 2241 0.58% 2406 0.01% /gml11_b9.gif
25 2240 0.58% 2404 0.01% /gml11_b9_over.gif
26 2198 0.57% 1232 0.00% /gml11_b7_over.gif
27 1658 0.43% 200739 0.69% /webalizer/usage_201802.html
28 1501 0.39% 51348 0.18% /images/CTLA 2014.jpg
29 1295 0.34% 69090 0.24% /images/diane-ch30-365x274.jpg
30 1288 0.33% 366263 1.26% /AGBI Lookup Form.pdf

Top 10 of 1146 Total URLs By KBytes
# Hits KBytes URL
1 147 0.04% 3928392 13.49% /chicago1865/busreg.pdf
2 113 0.03% 3082780 10.58% /middstatacc.pdf
3 5025 1.31% 1984688 6.81% /scholar/data/groups.txt
4 55 0.01% 1881997 6.46% /chicago1865/chicdirP-S.pdf
5 54 0.01% 1849745 6.35% /chicago1865/chicdirC-G.pdf
6 42 0.01% 1341052 4.60% /chicago1865/chicdirL-O.pdf
7 28 0.01% 1316943 4.52% /chicago1865/citydir2.pdf
8 45 0.01% 1285959 4.41% /chicago1865/chicdirA-B.pdf
9 40 0.01% 1262351 4.33% /chicago1865/chicdirH-K.pdf
10 585 0.15% 1195791 4.11% /histmiddco.pdf

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 19241 5.00% 9964 35.43% /
2 91212 23.72% 7647 27.19% /404error.html
3 2920 0.76% 1997 7.10% /agbi.html
4 4029 1.05% 1242 4.42% /scholar/login.html
5 4552 1.18% 1096 3.90% /webalizer/usage_201606.html
6 18158 4.72% 464 1.65% /webalizer/
7 830 0.22% 441 1.57% /newtogml.html
8 699 0.18% 425 1.51% /search.html
9 791 0.21% 422 1.50% /Book Sale.html
10 747 0.19% 401 1.43% /Helpful_Guides.html

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 91212 23.72% 12321 43.54% /404error.html
2 19241 5.00% 7373 26.05% /
3 4552 1.18% 1095 3.87% /webalizer/usage_201606.html
4 4029 1.05% 959 3.39% /scholar/login.html
5 2920 0.76% 842 2.98% /agbi.html
6 761 0.20% 464 1.64% /gupdate.html
7 18158 4.72% 463 1.64% /webalizer/
8 791 0.21% 440 1.55% /Book Sale.html
9 830 0.22% 422 1.49% /newtogml.html
10 747 0.19% 396 1.40% /Helpful_Guides.html

Top 30 of 8458 Total Sites
# Hits Files KBytes Visits Hostname
1 10053 2.61% 9891 4.01% 2120977 7.28% 5 0.02% 126.webhosting.ecommerce.com
2 7860 2.04% 7860 3.19% 78119 0.27% 3 0.01% 176-8-89-85.broadband.kyivstar.net
3 5742 1.49% 2076 0.84% 510704 1.75% 647 2.03% 216.244.66.244
4 4745 1.23% 2501 1.01% 18250 0.06% 122 0.38% dsl-208-102-204-156.fuse.net
5 4373 1.14% 4054 1.64% 278147 0.95% 24 0.08% 75-150-106-26-newengland.hfc.comcastbusiness.net
6 3940 1.02% 1978 0.80% 6128 0.02% 9 0.03% intimeclick.com
7 3824 0.99% 2064 0.84% 14311 0.05% 165 0.52% ip68-229-91-49.ri.ri.cox.net
8 3800 0.99% 3800 1.54% 37764 0.13% 30 0.09% passagewaily-patent.volia.net
9 3354 0.87% 1662 0.67% 10002 0.03% 134 0.42% d72-39-171-187.home1.cgocable.net
10 3276 0.85% 1764 0.72% 10465 0.04% 125 0.39% c-24-21-46-181.hsd1.wa.comcast.net
11 3150 0.82% 1650 0.67% 10223 0.04% 135 0.42% c-73-17-78-161.hsd1.ct.comcast.net
12 3150 0.82% 1650 0.67% 11582 0.04% 109 0.34% cpe-67-240-7-232.nycap.res.rr.com
13 3125 0.81% 565 0.23% 8208 0.03% 166 0.52% 137-103-109-015-dhcp.mnt.ct.atlanticbb.net
14 3113 0.81% 3113 1.26% 49960 0.17% 5 0.02% 192.12.23.2
15 3108 0.81% 2459 1.00% 30899 0.11% 58 0.18% wsip-72-215-191-53.sb.sd.cox.net
16 3073 0.80% 1613 0.65% 11385 0.04% 136 0.43% 23-123-142-12.lightspeed.sntcca.sbcglobal.net
17 3070 0.80% 36 0.01% 950 0.00% 6 0.02% ec2-35-153-66-162.compute-1.amazonaws.com
18 2987 0.78% 2987 1.21% 118044 0.41% 285 0.89% 176.110.129.2
19 2987 0.78% 1567 0.64% 10391 0.04% 129 0.40% relay.baypath.edu
20 2899 0.75% 1561 0.63% 11762 0.04% 111 0.35% 108-206-172-36.lightspeed.ltrkar.sbcglobal.net
21 2733 0.71% 1442 0.58% 10059 0.03% 112 0.35% ctms.shellpoint.net
22 2634 0.69% 2013 0.82% 28951 0.10% 31 0.10% 99-112-68-130.lightspeed.sntcca.sbcglobal.net
23 2604 0.68% 1364 0.55% 9574 0.03% 111 0.35% c-73-50-244-43.hsd1.il.comcast.net
24 2585 0.67% 1354 0.55% 8122 0.03% 118 0.37% cpe-72-130-17-78.hawaii.res.rr.com
25 2583 0.67% 1385 0.56% 10291 0.04% 103 0.32% c-73-131-251-28.hsd1.ut.comcast.net
26 2496 0.65% 1344 0.55% 10127 0.03% 96 0.30% 71-47-221-4.res.bhn.net
27 2431 0.63% 1309 0.53% 9864 0.03% 87 0.27% c-73-202-24-52.hsd1.ca.comcast.net
28 2404 0.63% 2404 0.97% 304850 1.05% 533 1.67% 46.161.9.29
29 2315 0.60% 1213 0.49% 8521 0.03% 98 0.31% 107-188-146-175.slc.googlefiber.net
30 2268 0.59% 1188 0.48% 42147 0.14% 104 0.33% c-68-47-48-143.hsd1.mn.comcast.net

Top 10 of 8458 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10053 2.61% 9891 4.01% 2120977 7.28% 5 0.02% 126.webhosting.ecommerce.com
2 82 0.02% 72 0.03% 756043 2.60% 1 0.00% h238.183.140.67.dynamic.ip.windstream.net
3 5742 1.49% 2076 0.84% 510704 1.75% 647 2.03% 216.244.66.244
4 44 0.01% 36 0.01% 391118 1.34% 2 0.01% 99-103-208-108.lightspeed.livnmi.sbcglobal.net
5 57 0.01% 32 0.01% 317827 1.09% 1 0.00% ip68-102-85-15.ks.ok.cox.net
6 2404 0.63% 2404 0.97% 304850 1.05% 533 1.67% 46.161.9.29
7 158 0.04% 148 0.06% 300094 1.03% 4 0.01% d21-179.rb2.gh.centurytel.net
8 4373 1.14% 4054 1.64% 278147 0.95% 24 0.08% 75-150-106-26-newengland.hfc.comcastbusiness.net
9 6 0.00% 6 0.00% 260908 0.90% 0 0.00% 47.31.105.172
10 2053 0.53% 2053 0.83% 260340 0.89% 514 1.61% 46.161.9.41

Top 30 of 2759 Total Referrers
# Hits Referrer
1 265247 68.98% - (Direct Request)
2 1962 0.51% http://dr1.com/travel/puntacana/
3 1044 0.27% http://master-climat.com.ua/
4 1044 0.27% https://tel-number.ru
5 1006 0.26% https://www.google.com/
6 881 0.23% https://kasino-vulcan.online
7 828 0.22% http://lola-69xxx.me
8 820 0.21% http://gdz-matematika-8klas.ru
9 816 0.21% http://gdz-matematika-5klas.ru/
10 816 0.21% http://gdz-matematika-7klas.ru
11 808 0.21% http://bistro-dieta.ru
12 740 0.19% http://prednisone-deltasone.party
13 672 0.17% http://divprivat.ru/
14 672 0.17% http://lifetop.life/
15 668 0.17% http://virtual-local-numbers.com/
16 624 0.16% http://mp3bor.com/
17 624 0.16% https://toposvita.com/
18 616 0.16% http://rusvolvo.ru
19 602 0.16% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
20 597 0.16% http://rusvolvo.ru/uslugi/remont/
21 476 0.12% http://onlinepharmacyhq.bid
22 420 0.11% http://prof-trenageri.in.ua
23 405 0.11% http://ploshadki.biz.ua
24 397 0.10% http://www.activitysport.com.ua/Ulichnye-trenazhery
25 396 0.10% http://levitranmh.party
26 383 0.10% http://kardio-trenageri.in.ua
27 375 0.10% http://sport-ploshadki.in.ua
28 371 0.10% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
29 369 0.10% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
30 369 0.10% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 42.86% agbi
2 2 28.57% filetype:pdf plymouth landing 1620 history
3 2 28.57% www.godfrey.org

Top 15 of 1863 Total User Agents
# Hits User Agent
1 91969 23.92% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
2 28077 7.30% Safari/13604.5.6 CFNetwork/893.13.1 Darwin/17.4.0 (x86_64)
3 11569 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
4 11534 3.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 11421 2.97% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
6 10221 2.66% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
7 9356 2.43% PHP/5.2.17
8 9002 2.34% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 7654 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 5390 1.40% Safari/12604.5.6.1.1 CFNetwork/811.8 Darwin/16.7.0 (x86_64)
11 5334 1.39% Safari/11604.5.6.1.1 CFNetwork/760.8 Darwin/15.6.0 (x86_64)
12 5262 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
13 4856 1.26% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
14 4666 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
15 4641 1.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0

Usage by Country for March 2018

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 192436 50.05% 123791 50.20% 4596195 15.78% Network (net)
2 113585 29.54% 70364 28.54% 16784379 57.62% Commercial (com)
3 62045 16.14% 43572 17.67% 5114249 17.56% Unresolved/Unknown
4 3633 0.94% 2105 0.85% 20397 0.07% Educational (edu)
5 1640 0.43% 698 0.28% 70871 0.24% European Union
6 1596 0.42% 1587 0.64% 18058 0.06% Ukraine
7 1468 0.38% 1414 0.57% 86178 0.30% Russian Federation
8 1384 0.36% 23 0.01% 223816 0.77% Czech Republic
9 960 0.25% 687 0.28% 7042 0.02% Canada
10 903 0.23% 520 0.21% 90763 0.31% Non-Profit (org)
11 704 0.18% 575 0.23% 1618506 5.56% Germany
12 512 0.13% 368 0.15% 130262 0.45% United States
13 354 0.09% 111 0.05% 83414 0.29% Italy
14 340 0.09% 233 0.09% 3717 0.01% US Government (gov)
15 320 0.08% 186 0.08% 2398 0.01% Brazil
16 221 0.06% 206 0.08% 3178 0.01% Belgium
17 218 0.06% 158 0.06% 2297 0.01% India
18 191 0.05% 165 0.07% 2406 0.01% Argentina
19 156 0.04% 121 0.05% 31009 0.11% Poland
20 140 0.04% 51 0.02% 442 0.00% Madagascar
21 96 0.02% 43 0.02% 465 0.00% British Indian Ocean Territory
22 88 0.02% 50 0.02% 433 0.00% Mexico
23 73 0.02% 19 0.01% 34998 0.12% Address Routing (arpa)
24 71 0.02% 51 0.02% 418 0.00% Greece
25 71 0.02% 47 0.02% 512 0.00% Romania
26 70 0.02% 51 0.02% 889 0.00% Australia
27 68 0.02% 64 0.03% 533 0.00% US Military (mil)
28 65 0.02% 50 0.02% 686 0.00% China
29 59 0.02% 35 0.01% 392 0.00% Turkey
30 57 0.01% 31 0.01% 48307 0.17% Thailand


Generated by Webalizer Version 2.20