Usage Statistics for godfrey.org

Summary Period: April 2018
Generated 01-May-2018 06:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 419072
Total Files 264070
Total Pages 189365
Total Visits 29207
Total KBytes 29431146
Total Unique Sites 7467
Total Unique URLs 1401
Total Unique Referrers 1716
Total Unique User Agents 1819
. Avg Max
Hits per Hour 582 5960
Hits per Day 13969 19250
Files per Day 8802 12996
Pages per Day 6312 8054
Sites per Day 248 684
Visits per Day 973 1131
KBytes per Day 981038 1829448
Hits by Response Code
Code 200 - OK 63.01% 264070
Code 206 - Partial Content 3.00% 12564
Code 301 - Moved Permanently 0.00% 14
Code 302 - Found 31.61% 132488
Code 304 - Not Modified 0.73% 3058
Code 400 - Bad Request 0.91% 3821
Code 403 - Forbidden 0.03% 141
Code 405 - Method Not Allowed 0.00% 5
Code 406 - Not Acceptable 0.02% 100
Code 408 - Request Timeout 0.00% 5
Code 413 - Request Entity Too Large 0.06% 259
Code 414 - Request-URI Too Long 0.00% 1
Code 500 - Internal Server Error 0.55% 2307
Code 501 - Not Implemented 0.06% 231
Code 504 - Gateway Timeout 0.00% 8

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 11302 2.70% 6687 2.53% 5989 3.16% 911 3.12% 606 8.12% 863876 2.94%
2 16642 3.97% 10366 3.93% 5567 2.94% 815 2.79% 566 7.58% 1462783 4.97%
3 14420 3.44% 9129 3.46% 7754 4.09% 1098 3.76% 684 9.16% 1056762 3.59%
4 13776 3.29% 8251 3.12% 7024 3.71% 1041 3.56% 618 8.28% 556346 1.89%
5 14167 3.38% 9080 3.44% 6918 3.65% 908 3.11% 616 8.25% 1813776 6.16%
6 14069 3.36% 8750 3.31% 7705 4.07% 865 2.96% 536 7.18% 1144556 3.89%
7 15208 3.63% 9815 3.72% 7181 3.79% 846 2.90% 552 7.39% 1829448 6.22%
8 11576 2.76% 7553 2.86% 5537 2.92% 908 3.11% 560 7.50% 792888 2.69%
9 12674 3.02% 7645 2.90% 6999 3.70% 982 3.36% 532 7.12% 730875 2.48%
10 12906 3.08% 8660 3.28% 5823 3.08% 1013 3.47% 585 7.83% 819812 2.79%
11 11617 2.77% 7607 2.88% 5409 2.86% 851 2.91% 594 7.96% 1159627 3.94%
12 12117 2.89% 7906 2.99% 4775 2.52% 945 3.24% 552 7.39% 832694 2.83%
13 16966 4.05% 12324 4.67% 5734 3.03% 1128 3.86% 636 8.52% 956631 3.25%
14 18098 4.32% 12996 4.92% 6538 3.45% 935 3.20% 518 6.94% 1151793 3.91%
15 13878 3.31% 9486 3.59% 5425 2.86% 877 3.00% 546 7.31% 1725265 5.86%
16 16162 3.86% 10224 3.87% 8054 4.25% 990 3.39% 634 8.49% 989179 3.36%
17 12721 3.04% 7528 2.85% 6257 3.30% 1085 3.71% 595 7.97% 818996 2.78%
18 12463 2.97% 8121 3.08% 5805 3.07% 1053 3.61% 625 8.37% 677678 2.30%
19 12697 3.03% 8330 3.15% 5823 3.08% 1061 3.63% 600 8.04% 955842 3.25%
20 13105 3.13% 8958 3.39% 6768 3.57% 1086 3.72% 595 7.97% 839658 2.85%
21 12350 2.95% 8784 3.33% 6691 3.53% 1131 3.87% 659 8.83% 1196689 4.07%
22 15884 3.79% 8397 3.18% 6332 3.34% 919 3.15% 587 7.86% 818274 2.78%
23 13176 3.14% 8400 3.18% 5058 2.67% 957 3.28% 625 8.37% 916073 3.11%
24 14418 3.44% 7954 3.01% 7319 3.87% 965 3.30% 564 7.55% 771128 2.62%
25 15286 3.65% 9220 3.49% 5904 3.12% 1056 3.62% 637 8.53% 1124700 3.82%
26 15242 3.64% 9860 3.73% 7031 3.71% 1031 3.53% 612 8.20% 570369 1.94%
27 12520 2.99% 8435 3.19% 6361 3.36% 909 3.11% 564 7.55% 741547 2.52%
28 19250 4.59% 8153 3.09% 6018 3.18% 938 3.21% 565 7.57% 738259 2.51%
29 12046 2.87% 7732 2.93% 5780 3.05% 941 3.22% 595 7.97% 614832 2.09%
30 12336 2.94% 7719 2.92% 5786 3.06% 1066 3.65% 620 8.30% 760790 2.58%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 340 10217 2.44% 227 6812 2.58% 185 5558 2.94% 23889 716665 2.44%
1 255 7654 1.83% 170 5107 1.93% 154 4637 2.45% 22705 681147 2.31%
2 230 6916 1.65% 146 4405 1.67% 162 4872 2.57% 23853 715591 2.43%
3 216 6493 1.55% 135 4054 1.54% 151 4552 2.40% 31412 942361 3.20%
4 227 6812 1.63% 142 4263 1.61% 154 4624 2.44% 23847 715424 2.43%
5 223 6703 1.60% 152 4574 1.73% 139 4174 2.20% 40640 1219211 4.14%
6 329 9899 2.36% 210 6322 2.39% 208 6258 3.30% 38191 1145723 3.89%
7 445 13350 3.19% 285 8579 3.25% 243 7309 3.86% 30837 925120 3.14%
8 556 16693 3.98% 351 10552 4.00% 273 8202 4.33% 35612 1068361 3.63%
9 729 21896 5.22% 441 13248 5.02% 289 8689 4.59% 44651 1339533 4.55%
10 898 26943 6.43% 468 14064 5.33% 302 9063 4.79% 41055 1231654 4.18%
11 732 21987 5.25% 484 14543 5.51% 304 9136 4.82% 49961 1498829 5.09%
12 718 21541 5.14% 474 14240 5.39% 325 9777 5.16% 43053 1291587 4.39%
13 725 21765 5.19% 491 14738 5.58% 283 8504 4.49% 45858 1375735 4.67%
14 720 21605 5.16% 491 14750 5.59% 277 8323 4.40% 56682 1700447 5.78%
15 867 26028 6.21% 551 16546 6.27% 322 9671 5.11% 46308 1389227 4.72%
16 818 24567 5.86% 541 16251 6.15% 322 9665 5.10% 67529 2025878 6.88%
17 706 21205 5.06% 461 13844 5.24% 315 9459 5.00% 51236 1537071 5.22%
18 799 23975 5.72% 544 16332 6.18% 313 9400 4.96% 50710 1521301 5.17%
19 673 20195 4.82% 419 12591 4.77% 320 9606 5.07% 44620 1338586 4.55%
20 856 25703 6.13% 420 12629 4.78% 355 10654 5.63% 34735 1042055 3.54%
21 673 20193 4.82% 405 12160 4.60% 333 10008 5.29% 40754 1222618 4.15%
22 666 19981 4.77% 409 12279 4.65% 319 9591 5.06% 49055 1471645 5.00%
23 558 16751 4.00% 372 11187 4.24% 254 7633 4.03% 43846 1315376 4.47%

Top 30 of 1401 Total URLs
# Hits KBytes URL
1 102033 24.35% 601247 2.04% /404error.html
2 24933 5.95% 247747 0.84% /webalizer/
3 22271 5.31% 339112 1.15% /
4 9338 2.23% 1520314 5.17% /stevemorse/godfreyprototype/getcemeteries2.php
5 7215 1.72% 1043137 3.54% /histmiddco.pdf
6 5776 1.38% 156985 0.53% /stevemorse/godfreyprototype/getcemeteries4.php
7 4664 1.11% 1848037 6.28% /scholar/data/groups.txt
8 4033 0.96% 2870172 9.75% /middstatacc.pdf
9 2883 0.69% 2899 0.01% /scholar/data/ip.txt
10 2813 0.67% 13464 0.05% /agbi.html
11 2314 0.55% 9637 0.03% /gml11.js
12 2294 0.55% 18240 0.06% /xaramenu.js
13 2258 0.54% 25987 0.09% /scholar/login.html
14 2107 0.50% 38375 0.13% /nt11b.gif
15 1971 0.47% 642 0.00% /gml11_b1.gif
16 1952 0.47% 15052 0.05% /bg_body2.jpg
17 1951 0.47% 822 0.00% /gml11_b2.gif
18 1949 0.47% 632 0.00% /gml11_b1_over.gif
19 1948 0.46% 1054 0.00% /gml11_b3_over.gif
20 1947 0.46% 804 0.00% /gml11_b2_over.gif
21 1914 0.46% 1035 0.00% /gml11_b3.gif
22 1912 0.46% 8544 0.03% /scholar/groups.php
23 1909 0.46% 2068 0.01% /gml11_b9_over.gif
24 1906 0.45% 749 0.00% /gml11_b5_over.gif
25 1893 0.45% 732 0.00% /gml11_b5.gif
26 1887 0.45% 1035 0.00% /gml11_b7.gif
27 1884 0.45% 1067 0.00% /gml11_b7_over.gif
28 1881 0.45% 2037 0.01% /gml11_b9.gif
29 1843 0.44% 50690 0.17% /scholar/welcome.php
30 1308 0.31% 380730 1.29% /AGBI Lookup Form.pdf

Top 10 of 1401 Total URLs By KBytes
# Hits KBytes URL
1 462 0.11% 3594949 12.21% /chicago1865/busreg.pdf
2 4033 0.96% 2870172 9.75% /middstatacc.pdf
3 4664 1.11% 1848037 6.28% /scholar/data/groups.txt
4 133 0.03% 1594005 5.42% /chicago1865/chicdirP-S.pdf
5 62 0.01% 1521162 5.17% /chicago1865/chicdirH-K.pdf
6 9338 2.23% 1520314 5.17% /stevemorse/godfreyprototype/getcemeteries2.php
7 121 0.03% 1495150 5.08% /chicago1865/chicdirL-O.pdf
8 58 0.01% 1372298 4.66% /chicago1865/chicdirA-B.pdf
9 60 0.01% 1187613 4.04% /chicago1865/chicdirC-G.pdf
10 33 0.01% 1174942 3.99% /chicago1865/citydir2.pdf

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 22271 5.31% 9978 38.54% /
2 102033 24.35% 6115 23.62% /404error.html
3 2813 0.67% 2013 7.78% /agbi.html
4 2258 0.54% 1320 5.10% /scholar/login.html
5 908 0.22% 585 2.26% /newtogml.html
6 24933 5.95% 552 2.13% /webalizer/
7 813 0.19% 470 1.82% /Book Sale.html
8 844 0.20% 470 1.82% /search.html
9 498 0.12% 435 1.68% /Immigration
10 761 0.18% 434 1.68% /Helpful_Guides.html

Top 10 of 158 Total Exit Pages
# Hits Visits URL
1 102033 24.35% 12382 47.48% /404error.html
2 22271 5.31% 6108 23.42% /
3 2813 0.67% 823 3.16% /agbi.html
4 2258 0.54% 738 2.83% /scholar/login.html
5 24933 5.95% 551 2.11% /webalizer/
6 908 0.22% 549 2.11% /newtogml.html
7 813 0.19% 487 1.87% /Book Sale.html
8 761 0.18% 486 1.86% /Helpful_Guides.html
9 730 0.17% 470 1.80% /gupdate.html
10 498 0.12% 441 1.69% /Immigration

Top 30 of 7467 Total Sites
# Hits Files KBytes Visits Hostname
1 16486 3.93% 15100 5.72% 1667117 5.66% 27 0.09% 99-112-68-130.lightspeed.sntcca.sbcglobal.net
2 12728 3.04% 10064 3.81% 1946667 6.61% 8 0.03% 126.webhosting.ecommerce.com
3 10859 2.59% 10859 4.11% 107892 0.37% 3 0.01% 46-118-126-240.broadband.kyivstar.net
4 7209 1.72% 7208 2.73% 76267 0.26% 1 0.00% c-67-172-42-171.hsd1.ct.comcast.net
5 6415 1.53% 3361 1.27% 22251 0.08% 237 0.81% c-73-203-33-129.hsd1.co.comcast.net
6 6384 1.52% 3345 1.27% 23478 0.08% 159 0.54% dsl-208-102-204-156.fuse.net
7 4977 1.19% 2588 0.98% 689080 2.34% 6 0.02% c-73-253-47-130.hsd1.ct.comcast.net
8 4920 1.17% 4920 1.86% 48912 0.17% 5 0.02% 46-118-124-87.broadband.kyivstar.net
9 4494 1.07% 4494 1.70% 72123 0.25% 218 0.75% 46.161.9.67
10 4460 1.06% 2338 0.89% 15485 0.05% 155 0.53% relay.baypath.edu
11 3976 0.95% 3976 1.51% 180831 0.61% 0 0.00% 120.138-205-66.ftth.swbr.surewest.net
12 3823 0.91% 1122 0.42% 11828 0.04% 170 0.58% 137-103-109-015-dhcp.mnt.ct.atlanticbb.net
13 3733 0.89% 3733 1.41% 37111 0.13% 2 0.01% 37-115-189-61.broadband.kyivstar.net
14 3574 0.85% 1903 0.72% 13954 0.05% 138 0.47% gsbanf0511w-142-68-140-102.pppoe-dynamic.high-speed.nl.bellaliant.net
15 3266 0.78% 1718 0.65% 10317 0.04% 128 0.44% d72-39-171-187.home1.cgocable.net
16 3236 0.77% 1732 0.66% 13061 0.04% 110 0.38% ws1-dsl-74-215-109-81.fuse.net
17 3211 0.77% 1729 0.65% 10257 0.03% 122 0.42% c-24-21-46-181.hsd1.wa.comcast.net
18 2939 0.70% 2939 1.11% 47168 0.16% 1 0.00% 192.12.23.2
19 2933 0.70% 1579 0.60% 11892 0.04% 107 0.37% c-73-202-24-52.hsd1.ca.comcast.net
20 2688 0.64% 1408 0.53% 9883 0.03% 123 0.42% 23-123-142-12.lightspeed.sntcca.sbcglobal.net
21 2649 0.63% 1389 0.53% 9777 0.03% 95 0.33% 107-188-146-175.slc.googlefiber.net
22 2513 0.60% 1325 0.50% 8139 0.03% 110 0.38% c-73-17-78-161.hsd1.ct.comcast.net
23 2437 0.58% 1277 0.48% 8973 0.03% 111 0.38% c-73-50-244-43.hsd1.il.comcast.net
24 2430 0.58% 1286 0.49% 9377 0.03% 97 0.33% c-71-231-83-20.hsd1.wa.comcast.net
25 2382 0.57% 1283 0.49% 9675 0.03% 92 0.31% 108-206-172-36.lightspeed.ltrkar.sbcglobal.net
26 2365 0.56% 1243 0.47% 8804 0.03% 85 0.29% pool-100-0-22-133.bstnma.fios.verizon.net
27 2356 0.56% 1236 0.47% 8712 0.03% 107 0.37% cpe-65-185-157-133.cinci.res.rr.com
28 2349 0.56% 1294 0.49% 11705 0.04% 94 0.32% ctms.shellpoint.net
29 2285 0.55% 1238 0.47% 7322 0.02% 78 0.27% 173-10-203-105-busname-northgulf.hfc.comcastbusiness.net
30 2282 0.54% 1289 0.49% 8987 0.03% 67 0.23% 32.210.128.34

Top 10 of 7467 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12728 3.04% 10064 3.81% 1946667 6.61% 8 0.03% 126.webhosting.ecommerce.com
2 16486 3.93% 15100 5.72% 1667117 5.66% 27 0.09% 99-112-68-130.lightspeed.sntcca.sbcglobal.net
3 4977 1.19% 2588 0.98% 689080 2.34% 6 0.02% c-73-253-47-130.hsd1.ct.comcast.net
4 732 0.17% 574 0.22% 462413 1.57% 99 0.34% 216.244.66.244
5 354 0.08% 349 0.13% 342335 1.16% 1 0.00% c-98-201-111-52.hsd1.tx.comcast.net
6 20 0.00% 17 0.01% 294075 1.00% 7 0.02% ec2-54-236-227-169.compute-1.amazonaws.com
7 19 0.00% 11 0.00% 227489 0.77% 1 0.00% glphon2233w-lp130-03-70-50-122-165.dsl.bell.ca
8 136 0.03% 120 0.05% 199723 0.68% 24 0.08% msnbot-157-55-39-131.search.msn.com
9 4 0.00% 4 0.00% 188075 0.64% 0 0.00% sogouspider-123-125-125-181.crawl.sogou.com
10 40 0.01% 37 0.01% 185034 0.63% 8 0.03% msnbot-40-77-167-43.search.msn.com

Top 30 of 1716 Total Referrers
# Hits Referrer
1 295799 70.58% - (Direct Request)
2 1810 0.43% http://xxxfax.com
3 1631 0.39% http://tubeclix.com
4 1519 0.36% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
5 1336 0.32% http://master-climat.com.ua/
6 1336 0.32% https://tel-number.ru
7 1260 0.30% https://kiv.kz
8 1259 0.30% https://world-bases.com
9 1161 0.28% http://rrdredlatina.info/
10 1034 0.25% https://www.google.com/
11 976 0.23% http://european-yachts.com/
12 976 0.23% http://msk-stabilizator.ru/
13 957 0.23% http://shop.stylew.ru/
14 944 0.23% http://vozvratprav.com/
15 936 0.22% https://almaztools.com.ua/
16 768 0.18% http://poollife.ru
17 756 0.18% https://toba.ua/
18 612 0.15% http://zablo.ru
19 584 0.14% http://englisheducation.info/
20 574 0.14% http://pasttorrent.com
21 558 0.13% https://firstxhub.com
22 484 0.12% http://escort-friesland.info/
23 468 0.11% http://onloveona.ru
24 387 0.09% http://partnerkalab.ru
25 384 0.09% http://escortlariyiz.info/
26 380 0.09% http://olympicmedals.info/
27 369 0.09% https://tmstorrent.com
28 361 0.09% http://\xec\xe5\xed\xfc\xf8\xe5-\xef\xeb\xe0\xf2\xe8\xf2\xfc.\xf0\xf4
29 336 0.08% https://vk.com/whitefoxyy
30 316 0.08% http://cvexample.info/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% agbi
2 1 20.00% godfrey library
3 1 20.00% mayflower descent collateral
4 1 20.00% richard church associated with the mayflower

Top 15 of 1819 Total User Agents
# Hits User Agent
1 70879 16.91% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
2 42892 10.23% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
3 26174 6.25% Safari/13605.1.33.1.2 CFNetwork/897.15 Darwin/17.5.0 (x86_64)
4 19757 4.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
5 12627 3.01% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 12285 2.93% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 11973 2.86% PHP/5.2.17
8 10716 2.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
9 10062 2.40% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
10 8369 2.00% Safari/13604.5.6 CFNetwork/893.13.1 Darwin/17.4.0 (x86_64)
11 7283 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
12 6532 1.56% MauiBot (crawler.feedback+wc@gmail.com)
13 6381 1.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0.4 Waterfox/56.0.4
14 4995 1.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 4585 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36

Usage by Country for April 2018

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 227266 54.23% 153361 58.08% 6440414 21.88% Network (net)
2 104670 24.98% 66570 25.21% 15389974 52.29% Commercial (com)
3 64526 15.40% 42373 16.05% 4909090 16.68% Unresolved/Unknown
4 5123 1.22% 2895 1.10% 22506 0.08% Educational (edu)
5 4410 1.05% 4273 1.62% 195400 0.66% Russian Federation
6 3111 0.74% 1455 0.55% 54595 0.19% European Union
7 2254 0.54% 1466 0.56% 1319549 4.48% Germany
8 1234 0.29% 51 0.02% 421864 1.43% Czech Republic
9 1213 0.29% 795 0.30% 47398 0.16% Non-Profit (org)
10 721 0.17% 591 0.22% 238187 0.81% Canada
11 631 0.15% 315 0.12% 1947 0.01% Switzerland
12 407 0.10% 259 0.10% 5108 0.02% United States
13 378 0.09% 106 0.04% 78116 0.27% Italy
14 237 0.06% 237 0.09% 3804 0.01% Belarus
15 219 0.05% 142 0.05% 58211 0.20% Brazil
16 195 0.05% 53 0.02% 515 0.00% Madagascar
17 185 0.04% 123 0.05% 14277 0.05% US Government (gov)
18 182 0.04% 127 0.05% 2359 0.01% Australia
19 171 0.04% 98 0.04% 690 0.00% China
20 168 0.04% 77 0.03% 800 0.00% British Indian Ocean Territory
21 143 0.03% 135 0.05% 406 0.00% Tokelau
22 129 0.03% 36 0.01% 751 0.00% Poland
23 128 0.03% 127 0.05% 15175 0.05% Kenya
24 124 0.03% 95 0.04% 77224 0.26% India
25 90 0.02% 19 0.01% 76 0.00% Address Routing (arpa)
26 86 0.02% 69 0.03% 4619 0.02% Turkey
27 73 0.02% 70 0.03% 1074 0.00% US Military (mil)
28 71 0.02% 64 0.02% 576 0.00% Sweden
29 63 0.02% 56 0.02% 518 0.00% New Zealand
30 55 0.01% 46 0.02% 1154 0.00% Portugal


Generated by Webalizer Version 2.20